QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | ||||
(Address of Principal Executive Offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
Large accelerated filer | ☐ | x | |||||||||
Non-accelerated filer | ☐ | Smaller reporting company | |||||||||
Emerging growth company |
Finance of America Companies Inc. Quarterly Report on Form 10-Q Table of Contents |
Page | ||||||||
PART I - Financial Information | ||||||||
Item 1. | Financial Statements | |||||||
Item 2. | Management’s Discussion and Analysis of Financial Condition and Results of Operations | |||||||
Item 3. | Quantitative and Qualitative Disclosures About Market Risk | |||||||
Item 4. | Controls and Procedures | |||||||
PART II - Other Information | ||||||||
Item 1. | Legal Proceedings | |||||||
Item 1A. | Risk Factors | |||||||
Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | |||||||
Item 3. | Defaults Upon Senior Securities | |||||||
Item 4. | Mine Safety Disclosures | |||||||
Item 5. | Other Information | |||||||
Item 6. | Exhibits | |||||||
Signatures |
PART I - Financial Information Item 1. Financial Statements | ||||||||
Finance of America Companies Inc. Condensed Consolidated Statements of Financial Condition (in thousands, except share data) |
September 30, 2024 | December 31, 2023 | ||||||||||
(unaudited) | |||||||||||
ASSETS | |||||||||||
Cash and cash equivalents | $ | $ | |||||||||
Restricted cash | |||||||||||
Loans held for investment, subject to Home Equity Conversion Mortgage-Backed Securities (“HMBS”) related obligations, at fair value | |||||||||||
Loans held for investment, subject to nonrecourse debt, at fair value | |||||||||||
Loans held for investment, at fair value | |||||||||||
Intangible assets, net | |||||||||||
Other assets, net | |||||||||||
Assets of discontinued operations | |||||||||||
TOTAL ASSETS | $ | $ | |||||||||
LIABILITIES AND EQUITY | |||||||||||
HMBS related obligations, at fair value | $ | $ | |||||||||
Nonrecourse debt, at fair value | |||||||||||
Other financing lines of credit | |||||||||||
Notes payable, net (includes amounts due to related parties of $ | |||||||||||
Payables and other liabilities | |||||||||||
Liabilities of discontinued operations | |||||||||||
TOTAL LIABILITIES | |||||||||||
Commitments and Contingencies (Note 14) | |||||||||||
EQUITY | |||||||||||
Class A Common Stock, $ | |||||||||||
Class B Common Stock, $ | |||||||||||
Additional paid-in capital | |||||||||||
Accumulated deficit | ( | ( | |||||||||
Accumulated other comprehensive loss | ( | ( | |||||||||
Noncontrolling interest | |||||||||||
TOTAL EQUITY | |||||||||||
TOTAL LIABILITIES AND EQUITY | $ | $ |
Finance of America Companies Inc. Condensed Consolidated Statements of Financial Condition (in thousands) |
September 30, 2024 | December 31, 2023 | ||||||||||
ASSETS | (unaudited) | ||||||||||
Restricted cash | $ | $ | |||||||||
Loans held for investment, subject to nonrecourse debt, at fair value | |||||||||||
Loans held for investment, at fair value | |||||||||||
Other assets, net | |||||||||||
TOTAL ASSETS | $ | $ | |||||||||
LIABILITIES | |||||||||||
Nonrecourse debt, at fair value | $ | $ | |||||||||
Other financing lines of credit | |||||||||||
Payables and other liabilities | |||||||||||
TOTAL LIABILITIES | $ | $ | |||||||||
NET CARRYING VALUE OF ASSETS IN VIEs | $ | $ |
Finance of America Companies Inc. Condensed Consolidated Statements of Operations (Unaudited) (in thousands, except share data) |
For the three months ended September 30, 2024 | For the three months ended September 30, 2023 | For the nine months ended September 30, 2024 | For the nine months ended September 30, 2023 | ||||||||||||||||||||
PORTFOLIO INTEREST INCOME | |||||||||||||||||||||||
Interest income | $ | $ | $ | $ | |||||||||||||||||||
Interest expense | ( | ( | ( | ( | |||||||||||||||||||
NET PORTFOLIO INTEREST INCOME | |||||||||||||||||||||||
OTHER INCOME (EXPENSE) | |||||||||||||||||||||||
Net origination gains | |||||||||||||||||||||||
Gain on securitization of home equity conversion mortgages (“HECM”) tails, net | |||||||||||||||||||||||
Fair value changes from model amortization | ( | ( | ( | ( | |||||||||||||||||||
Fair value changes from market inputs or model assumptions | ( | ( | |||||||||||||||||||||
Net fair value changes on loans and related obligations | ( | ( | |||||||||||||||||||||
Fee income | |||||||||||||||||||||||
Gain (loss) on sale and other income from loans held for sale, net | ( | ( | |||||||||||||||||||||
Non-funding interest expense, net | ( | ( | ( | ( | |||||||||||||||||||
NET OTHER INCOME (EXPENSE) | ( | ( | |||||||||||||||||||||
TOTAL REVENUES | ( | ( | |||||||||||||||||||||
EXPENSES | |||||||||||||||||||||||
Salaries, benefits, and related expenses | |||||||||||||||||||||||
Loan production and portfolio related expenses | |||||||||||||||||||||||
Loan servicing expenses | |||||||||||||||||||||||
Marketing and advertising expenses | |||||||||||||||||||||||
Depreciation and amortization | |||||||||||||||||||||||
General and administrative expenses | |||||||||||||||||||||||
TOTAL EXPENSES | |||||||||||||||||||||||
IMPAIRMENT OF OTHER ASSETS | ( | ( | ( | ||||||||||||||||||||
OTHER, NET | ( | ||||||||||||||||||||||
NET INCOME (LOSS) FROM CONTINUING OPERATIONS BEFORE INCOME TAXES | ( | ( | |||||||||||||||||||||
Provision (benefit) for income taxes from continuing operations | ( | ( | |||||||||||||||||||||
NET INCOME (LOSS) FROM CONTINUING OPERATIONS | ( | ( | |||||||||||||||||||||
NET LOSS FROM DISCONTINUED OPERATIONS | ( | ( | ( | ||||||||||||||||||||
NET INCOME (LOSS) | ( | ( | |||||||||||||||||||||
Net income (loss) from continuing operations attributable to noncontrolling interest | ( | ( | |||||||||||||||||||||
Net loss from discontinued operations attributable to noncontrolling interest | ( | ( | ( | ||||||||||||||||||||
NET INCOME (LOSS) FROM CONTINUING OPERATIONS ATTRIBUTABLE TO CONTROLLING INTEREST | ( | ( | |||||||||||||||||||||
NET LOSS FROM DISCONTINUED OPERATIONS ATTRIBUTABLE TO CONTROLLING INTEREST | ( | ( | ( | ||||||||||||||||||||
NET INCOME (LOSS) ATTRIBUTABLE TO CONTROLLING INTEREST | $ | $ | ( | $ | $ | ( |
Finance of America Companies Inc. Condensed Consolidated Statements of Operations (Unaudited) (in thousands, except share data) |
For the three months ended September 30, 2024 | For the three months ended September 30, 2023 | For the nine months ended September 30, 2024 | For the nine months ended September 30, 2023 | ||||||||||||||||||||
EARNINGS (LOSS) PER SHARE (Note 20) | |||||||||||||||||||||||
Basic weighted average shares outstanding | |||||||||||||||||||||||
Basic earnings (loss) per share from continuing operations | $ | $ | ( | $ | $ | ( | |||||||||||||||||
Basic earnings (loss) per share | $ | $ | ( | $ | $ | ( | |||||||||||||||||
Diluted weighted average shares outstanding | |||||||||||||||||||||||
Diluted earnings (loss) per share from continuing operations | $ | $ | ( | $ | $ | ( | |||||||||||||||||
Diluted earnings (loss) per share | $ | $ | ( | $ | $ | ( |
Finance of America Companies Inc. Condensed Consolidated Statements of Comprehensive Income (Loss) (Unaudited) (in thousands) |
For the three months ended September 30, 2024 | For the three months ended September 30, 2023 | For the nine months ended September 30, 2024 | For the nine months ended September 30, 2023 | ||||||||||||||||||||
NET INCOME (LOSS) | $ | $ | ( | $ | $ | ( | |||||||||||||||||
COMPREHENSIVE INCOME (LOSS) ITEM: | |||||||||||||||||||||||
Impact of foreign currency translation adjustment | ( | ||||||||||||||||||||||
TOTAL COMPREHENSIVE INCOME (LOSS) | ( | ( | |||||||||||||||||||||
Less: Comprehensive income (loss) attributable to noncontrolling interest | ( | ( | |||||||||||||||||||||
COMPREHENSIVE INCOME (LOSS) ATTRIBUTABLE TO CONTROLLING INTEREST | $ | $ | ( | $ | $ | ( |
Finance of America Companies Inc. Condensed Consolidated Statements of Equity (Unaudited) (in thousands, except share data) |
Class A Common Stock | Class B Common Stock | Noncontrolling Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Additional Paid-in Capital | Retained Earnings (Accumulated Deficit) | Accumulated Other Comprehensive Income (Loss) | Class A LLC Units | Amount | Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at June 30, 2024 | $ | $ | $ | $ | ( | $ | ( | $ | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noncontrolling interest distributions | — | — | — | — | — | — | — | — | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity-based compensation, net | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion of LLC Units for Class A Common Stock | — | — | — | — | — | — | ( | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement of other restricted stock units (“RSUs”) | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation of shares to fund employee tax withholdings | ( | — | — | — | ( | — | — | — | — | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign currency translation adjustment | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at September 30, 2024 | $ | $ | $ | $ | ( | $ | ( | $ | $ |
Finance of America Companies Inc. Condensed Consolidated Statements of Equity (Unaudited) (in thousands, except share data) |
Class A Common Stock | Class B Common Stock | Noncontrolling Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Additional Paid-in Capital | Accumulated Deficit | Accumulated Other Comprehensive Income (Loss) | Class A LLC Units | Amount | Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at June 30, 2023 | $ | $ | $ | $ | ( | $ | ( | $ | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Net loss | — | — | — | — | — | ( | — | — | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity-based compensation, net | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion of LLC Units for Class A Common Stock | — | — | — | — | — | — | ( | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement of long-term incentive plan (“LTIP”) RSUs, net | — | — | — | — | — | ( | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement of other RSUs | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation of shares to fund employee tax withholdings | ( | — | — | — | ( | — | — | — | — | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign currency translation adjustment | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at September 30, 2023 | $ | $ | $ | $ | ( | $ | ( | $ | ( | $ |
Finance of America Companies Inc. Condensed Consolidated Statements of Equity (Unaudited) (in thousands, except share data) |
Class A Common Stock | Class B Common Stock | Noncontrolling Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Additional Paid-in Capital | Retained Earnings (Accumulated Deficit) | Accumulated Other Comprehensive Loss | Class A LLC Units | Amount | Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at December 31, 2023 | $ | $ | $ | $ | ( | $ | ( | $ | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noncontrolling interest distributions | — | — | — | — | — | — | — | — | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity-based compensation, net | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion of LLC Units for Class A Common Stock | — | — | — | — | — | — | ( | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement of LTIP RSUs, net | — | — | — | — | — | ( | ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement of other RSUs | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation of shares to fund employee tax withholdings | ( | — | — | — | ( | — | — | — | — | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign currency translation adjustment | — | — | — | — | — | — | ( | — | — | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at September 30, 2024 | $ | $ | $ | $ | ( | $ | ( | $ | $ |
Finance of America Companies Inc. Condensed Consolidated Statements of Equity (Unaudited) (in thousands, except share data) |
Class A Common Stock | Class B Common Stock | Noncontrolling Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Additional Paid-in Capital | Accumulated Deficit | Accumulated Other Comprehensive Income (Loss) | Class A LLC Units | Amount | Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at December 31, 2022 | $ | $ | $ | $ | ( | $ | ( | $ | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Net loss | — | — | — | — | — | ( | — | — | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity-based compensation, net | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion of LLC Units for Class A Common Stock | — | — | — | — | — | ( | ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement of LTIP RSUs, net | — | — | — | — | — | ( | ( | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement of other RSUs | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation of shares to fund employee tax withholdings | ( | — | — | — | ( | — | — | — | — | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuance of shares (Note 19 - Related-Party Transactions) | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuance of units (Note 3 - Acquisitions) | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign currency translation adjustment | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at September 30, 2023 | $ | $ | $ | $ | ( | $ | ( | $ | ( | $ |
Finance of America Companies Inc. Condensed Consolidated Statements of Cash Flows (Unaudited) (in thousands) |
For the nine months ended September 30, 2024 | For the nine months ended September 30, 2023 | ||||||||||
Operating Activities(1) | |||||||||||
Net income (loss) | $ | $ | ( | ||||||||
Adjustments to reconcile net income (loss) to net cash used in operating activities | ( | ||||||||||
Net cash used in operating activities | ( | ( | |||||||||
Investing Activities(1) | |||||||||||
Purchases and originations of loans held for investment | ( | ( | |||||||||
Proceeds/payments received on loans held for investment | |||||||||||
Purchases and originations of loans held for investment, subject to nonrecourse debt | ( | ( | |||||||||
Proceeds/payments on loans held for investment, subject to nonrecourse debt | |||||||||||
Proceeds on sale of mortgage servicing rights (“MSR”) | |||||||||||
Acquisition of American Advisors Group net assets | ( | ||||||||||
Proceeds from sale of businesses (net of cash transferred) | |||||||||||
Other investing activities, net | ( | ( | |||||||||
Net cash provided by investing activities | |||||||||||
Financing Activities(1) | |||||||||||
Proceeds from issuance of HMBS related obligations | |||||||||||
Payments on HMBS related obligations | ( | ( | |||||||||
Proceeds from issuance of nonrecourse debt | |||||||||||
Payments on nonrecourse debt | ( | ( | |||||||||
Proceeds from other financing lines of credit | |||||||||||
Payments on other financing lines of credit | ( | ( | |||||||||
Changes in notes payable | |||||||||||
Issuance of Class A Common Stock | |||||||||||
Other financing activities, net | ( | ( | |||||||||
Net cash provided by (used in) financing activities | ( | ||||||||||
Effect of exchange rate changes on cash and cash equivalents | |||||||||||
Net increase (decrease) in cash and cash equivalents and restricted cash | ( | ||||||||||
Cash and cash equivalents and restricted cash, beginning of period(1) | |||||||||||
Cash and cash equivalents and restricted cash, end of period(1) | $ | $ | |||||||||
Cash and cash equivalents | $ | $ | |||||||||
Restricted cash | |||||||||||
Total cash and cash equivalents and restricted cash, end of period(1) | $ | $ | |||||||||
Supplementary Cash Flows Information | |||||||||||
Cash paid for interest | $ | $ | |||||||||
Loans transferred to loans held for sale, at fair value, from loans held for investment, at fair value | |||||||||||
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
For the three months ended September 30, 2023 | Total | Net fair value losses on loans and related obligations | Fee income | Loss on sale and other income from loans held for sale, net | Interest income | Interest expense | ||||||||||||||||||||||||||||||||
Finance of America Companies Inc. as previously reported | $ | ( | $ | ( | $ | $ | ( | $ | $ | ( | ||||||||||||||||||||||||||||
Reconciliation to current presentation: | ||||||||||||||||||||||||||||||||||||||
PORTFOLIO INTEREST INCOME | ||||||||||||||||||||||||||||||||||||||
Interest income | ||||||||||||||||||||||||||||||||||||||
Interest expense | ( | ( | ( | |||||||||||||||||||||||||||||||||||
NET PORTFOLIO INTEREST INCOME | ( | |||||||||||||||||||||||||||||||||||||
OTHER INCOME (EXPENSE) | ||||||||||||||||||||||||||||||||||||||
Net origination gains | ||||||||||||||||||||||||||||||||||||||
Gain on securitization of HECM tails, net | ||||||||||||||||||||||||||||||||||||||
Fair value changes from model amortization | ( | ( | ||||||||||||||||||||||||||||||||||||
Fair value changes from market inputs or model assumptions | ( | ( | ||||||||||||||||||||||||||||||||||||
Net fair value changes on loans and related obligations | ( | ( | ||||||||||||||||||||||||||||||||||||
Fee income | ||||||||||||||||||||||||||||||||||||||
Loss on sale and other income from loans held for sale, net | ( | ( | ||||||||||||||||||||||||||||||||||||
Non-funding interest expense, net | ( | ( | ||||||||||||||||||||||||||||||||||||
NET OTHER INCOME (EXPENSE) | ( | ( | ( | ( | ||||||||||||||||||||||||||||||||||
TOTALS | $ | ( | $ | ( | $ | $ | ( | $ | $ | ( |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
For the nine months ended September 30, 2023 | Total | Net fair value gains on loans and related obligations | Fee income | Loss on sale and other income from loans held for sale, net | Interest income | Interest expense | ||||||||||||||||||||||||||||||||
Finance of America Companies Inc. as previously reported | $ | ( | $ | $ | $ | ( | $ | $ | ( | |||||||||||||||||||||||||||||
Reconciliation to current presentation: | ||||||||||||||||||||||||||||||||||||||
PORTFOLIO INTEREST INCOME | ||||||||||||||||||||||||||||||||||||||
Interest income | ||||||||||||||||||||||||||||||||||||||
Interest expense | ( | ( | ( | |||||||||||||||||||||||||||||||||||
NET PORTFOLIO INTEREST INCOME | ( | |||||||||||||||||||||||||||||||||||||
OTHER INCOME (EXPENSE) | ||||||||||||||||||||||||||||||||||||||
Net origination gains | ||||||||||||||||||||||||||||||||||||||
Gain on securitization of HECM tails, net | ||||||||||||||||||||||||||||||||||||||
Fair value changes from model amortization | ( | ( | ||||||||||||||||||||||||||||||||||||
Fair value changes from market inputs or model assumptions | ( | ( | ||||||||||||||||||||||||||||||||||||
Net fair value changes on loans and related obligations | ( | ( | ||||||||||||||||||||||||||||||||||||
Fee income | ||||||||||||||||||||||||||||||||||||||
Loss on sale and other income from loans held for sale, net | ( | ( | ||||||||||||||||||||||||||||||||||||
Non-funding interest expense, net | ( | ( | ||||||||||||||||||||||||||||||||||||
NET OTHER INCOME (EXPENSE) | ( | ( | ( | ( | ||||||||||||||||||||||||||||||||||
TOTALS | $ | ( | $ | $ | $ | ( | $ | $ | ( |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
Standard | Description | Date of Planned Adoption | Effect on Consolidated Financial Statements | |||||||||||||||||
Accounting Standards Update (“ASU”) 2023-07, Segment Reporting (Topic 280): Improvements to Reportable Segment Disclosures | In November 2023, the Financial Accounting Standards Board (“FASB”) issued ASU 2023-07 which requires disclosures of significant reportable expenses that are regularly provided to the Chief Operating Decision Maker (“CODM”) and included within each reported measure of a segment’s profit or loss. This ASU also requires disclosure of the title and position of the CODM and an explanation of how the CODM uses the reported measures of a segment’s profit or loss in assessing segment performance and deciding how to allocate resources. | The Company will adopt ASU 2023-07 beginning with our annual reporting period ending December 31, 2024 and interim periods beginning in 2025. | This ASU will result in additional disclosures related to each reportable segment, but will not have a material impact on our consolidated financial statements. We will apply the additional disclosures retrospectively to all prior periods presented. | |||||||||||||||||
ASU 2023-09, Income Taxes (Topic 740): Improvements to Income Tax Disclosures | In December 2023, the FASB issued ASU 2023-09 that enhances income tax disclosures by requiring consistent categories and greater disaggregation of information in the rate reconciliation, and by requiring disclosure of the amount of income taxes paid disaggregated by federal, state, and foreign taxes, as well as disaggregated by material individual jurisdictions. | We are currently evaluating the impact that this guidance will have on the disclosures within our financial statements, and expect to adopt this ASU for the year ending December 31, 2025. | This ASU will result in additional income tax disclosures, but the Company does not expect it will have a material impact on our consolidated financial statements. Adoption of this ASU should be applied on a prospective basis, but retrospective application is permitted. Early adoption is permitted. | |||||||||||||||||
ASU 2024-03, Income Statement - Reporting Comprehensive Income - Expense Disaggregation Disclosures (Subtopic 220-40) | In November 2024, the FASB issued ASU 2024-03 which is intended to improve disclosures by providing more detailed information about the types of expenses in commonly presented expense captions in the income statement. | We are currently evaluating the impact that this guidance will have on the disclosures within our financial statements, and expect to adopt this ASU for the year ending December 31, 2027 and interim periods beginning in 2028. | This ASU will result in additional expense disclosures, but the Company does not expect it will have a material impact on our consolidated financial statements. Adoption of this ASU should be applied on a prospective basis, but retrospective application is permitted. Early adoption is permitted. |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
Consideration transferred: | ||||||||
FoA Class B Common Stock(1) | $ | |||||||
Cash consideration(2) | ||||||||
Notes payable to Seller | ||||||||
Pay off indebtedness(2) | ||||||||
Initial equity consideration – Class A LLC Units(3) | ||||||||
Deferred equity consideration – Class A LLC Units(4) | ||||||||
Other liabilities assumed | ||||||||
Buyer transaction expenses(2) | ||||||||
Forgiveness of bridge working capital notes payable | ||||||||
Total cost | $ | |||||||
Assets acquired: | ||||||||
Loans held for investment, subject to HMBS related obligations | $ | |||||||
Loans held for investment | ||||||||
Fixed assets and leasehold improvements | ||||||||
Right-of-use leased assets | ||||||||
Other assets | ||||||||
Total assets acquired | ||||||||
Liabilities assumed: | ||||||||
HMBS related obligations | ||||||||
Operating lease liabilities | ||||||||
Payables and other liabilities | ||||||||
Total liabilities assumed | ||||||||
Net identifiable assets acquired | $ |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
September 30, 2024 | December 31, 2023 | |||||||||||||
Assets | ||||||||||||||
Other assets, net | $ | $ | ||||||||||||
Liabilities | ||||||||||||||
Payables and other liabilities |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
For the three months ended September 30, 2024 | For the three months ended September 30, 2023 | For the nine months ended September 30, 2024 | For the nine months ended September 30, 2023 | ||||||||||||||||||||
Portfolio interest income | |||||||||||||||||||||||
Interest income | $ | $ | $ | $ | |||||||||||||||||||
Interest expense | ( | ||||||||||||||||||||||
Net portfolio interest income (expense) | ( | ||||||||||||||||||||||
Other income (expense) | |||||||||||||||||||||||
Net origination gains | |||||||||||||||||||||||
Net fair value changes on loans and related obligations | |||||||||||||||||||||||
Fee income | |||||||||||||||||||||||
Gain on sale and other income from loans held for sale, net | |||||||||||||||||||||||
Net other income (expense) | |||||||||||||||||||||||
Total revenues | |||||||||||||||||||||||
Expenses | |||||||||||||||||||||||
Salaries, benefits, and related expenses | |||||||||||||||||||||||
Loan production and portfolio related expenses | |||||||||||||||||||||||
Marketing and advertising expenses | |||||||||||||||||||||||
Depreciation and amortization | |||||||||||||||||||||||
General and administrative expenses | |||||||||||||||||||||||
Total expenses | |||||||||||||||||||||||
Impairment of intangibles and other assets(1) | ( | ||||||||||||||||||||||
Other, net(2) | ( | ( | |||||||||||||||||||||
Net loss from discontinued operations before income taxes | ( | ( | ( | ||||||||||||||||||||
Provision (benefit) for income taxes from discontinued operations | ( | ||||||||||||||||||||||
Net loss from discontinued operations | ( | ( | ( | ||||||||||||||||||||
Net loss from discontinued operations attributable to noncontrolling interest | ( | ( | ( | ||||||||||||||||||||
Net loss from discontinued operations attributable to controlling interest | $ | $ | ( | $ | ( | $ | ( |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
For the nine months ended September 30, 2024 | For the nine months ended September 30, 2023 | ||||||||||
Gain on sale and other income from loans held for sale, net | $ | $ | |||||||||
Unrealized fair value changes on loans, related obligations, and derivatives | |||||||||||
Impairment of intangibles and other assets | |||||||||||
Depreciation and amortization | |||||||||||
Acquisition of fixed assets |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
September 30, 2024 | December 31, 2023 | ||||||||||
ASSETS | |||||||||||
Restricted cash | $ | $ | |||||||||
Loans held for investment, subject to nonrecourse debt, at fair value | |||||||||||
Loans held for investment, at fair value | |||||||||||
Other assets, net | |||||||||||
TOTAL ASSETS | $ | $ | |||||||||
LIABILITIES | |||||||||||
Nonrecourse debt, at fair value | $ | $ | |||||||||
Other financing lines of credit | |||||||||||
Payables and other liabilities | |||||||||||
TOTAL VIE LIABILITIES | |||||||||||
Retained bonds and beneficial interests eliminated in consolidation | ( | ( | |||||||||
TOTAL CONSOLIDATED LIABILITIES | $ | $ |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
September 30, 2024 | |||||||||||||||||||||||
Carrying value | |||||||||||||||||||||||
Assets | Liabilities | Maximum exposure to loss | Total assets in VIEs | ||||||||||||||||||||
Transfers of loans - sale treatment | |||||||||||||||||||||||
Retained interests | $ | $ | $ | $ | |||||||||||||||||||
Transfers of loans - secured borrowing | |||||||||||||||||||||||
Loans and nonrecourse liability | |||||||||||||||||||||||
TOTAL | $ | $ | $ | $ |
December 31, 2023 | |||||||||||||||||||||||
Carrying value | |||||||||||||||||||||||
Assets | Liabilities | Maximum exposure to loss | Total assets in VIEs | ||||||||||||||||||||
Transfers of loans - sale treatment | |||||||||||||||||||||||
Retained interests | $ | $ | $ | $ | |||||||||||||||||||
Transfers of loans - secured borrowing | |||||||||||||||||||||||
Loans and nonrecourse liability | |||||||||||||||||||||||
TOTAL | $ | $ | $ | $ |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
Instrument | Valuation techniques | Classification of Fair Value Hierarchy | |||||||||
Assets | |||||||||||
Loans held for investment, subject to HMBS related obligations(1) | |||||||||||
HECM loans - securitized into Ginnie Mae HMBS | These loans are valued utilizing a present value methodology that discounts estimated projected cash flows over the life of the loan portfolio using weighted average remaining life (“WAL”), conditional prepayment rate (“CPR”), loss frequency, loss severity, borrower draw, and discount rate assumptions. | Level 3 | |||||||||
Loans held for investment, subject to nonrecourse debt(1) | |||||||||||
Non-agency reverse mortgage loans - securitized | These loans are valued utilizing a present value methodology that discounts estimated projected cash flows over the life of the portfolio using WAL, loan-to-value (“LTV”), CPR, loss severity, home price appreciation (“HPA”), and discount rate assumptions. | Level 3 | |||||||||
HECM buyouts - securitized (performing) | These loans are valued utilizing a present value methodology that discounts estimated projected cash flows over the life of the portfolio using WAL, CPR, loss severity, and discount rate assumptions. | Level 3 | |||||||||
HECM buyouts - securitized (nonperforming) | These loans are valued utilizing a present value methodology that discounts estimated projected cash flows over the life of the portfolio using CPR, loss frequency, loss severity, and discount rate assumptions. | Level 3 | |||||||||
Commercial mortgage loans - securitized | This product is valued using a discounted cash flow (“DCF”) model utilizing a single monthly mortality prepayment rate (“SMM”), discount rate, and loss rate assumptions. | Level 3 | |||||||||
(1) The Company aggregates loan portfolios based on the underlying securitization trust and values these loans using these aggregated pools. The range of inputs provided is based on the range of inputs utilized for each securitization trust. |
Finance of America Companies Inc. Notes to Condensed Consolidated Financial Statements (Unaudited) |
Loans held for investment | |||||||||||
