| ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | ||||||||||
| (Address of principal executive offices) | (Zip Code) | ||||||||||
| Title of each class | Trading symbols | Name of each exchange on which registered | ||||||||||||
| ☑ | Accelerated filer | ☐ | ||||||||||||||||||
| Non-accelerated filer | ☐ | Smaller reporting company | ||||||||||||||||||
| Emerging growth company | ||||||||||||||||||||
| PAGE NO. | |||||||||||||||||
| PART I | |||||||||||||||||
| PART II | |||||||||||||||||
| PART III | |||||||||||||||||
| PART IV | |||||||||||||||||
| Property Address | City | Number of Buildings | Asset Type | Year Built / Renovated(1) | Rentable Square Feet | Percentage of Rentable Square Feet(2) | Number of Leases | Occupancy | Annualized Base Rent(3) | Percentage of Total Annualized Base Rent(4) | Total Annualized Base Rent per Square Foot(5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles – Greater San Fernando Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10635 Vanowen St. | Burbank | 1 | Warehouse / Light Manufacturing | 1977 | 31,037 | 0.1 | % | 4 | 100.0 | % | $ | 632,938 | 0.1 | % | $ | 20.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2980 & 2990 N San Fernando Road | Burbank | 2 | Warehouse / Light Manufacturing | 1950 / 2004 | 130,800 | 0.3 | % | 1 | 100.0 | % | $ | 2,087,568 | 0.3 | % | $ | 15.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 901 W. Alameda Ave. | Burbank | 1 | Light Industrial / Office | 1969 / 2009 | 45,690 | 0.1 | % | 1 | 24.0 | % | $ | 458,548 | 0.1 | % | $ | 41.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9120 Mason Ave. | Chatsworth | 1 | Warehouse / Distribution | 1967 / 1999 | 319,348 | 0.6 | % | 2 | 100.0 | % | $ | 3,224,772 | 0.4 | % | $ | 10.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21040 Nordoff Street; 9035 Independence Avenue; 21019 - 21045 Osborne Street | Chatsworth | 7 | Warehouse / Distribution | 1979 / 1980 | 153,368 | 0.3 | % | 8 | 68.3 | % | $ | 1,605,947 | 0.2 | % | $ | 15.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9171 Oso Avenue | Chatsworth | 1 | Warehouse / Light Manufacturing | 1980 | 65,560 | 0.1 | % | 1 | 100.0 | % | $ | 751,168 | 0.1 | % | $ | 11.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9200 Mason Avenue | Chatsworth | 1 | Warehouse / Light Manufacturing | 1968 | 80,410 | 0.2 | % | 1 | 100.0 | % | $ | 868,428 | 0.1 | % | $ | 10.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9230 Mason Avenue | Chatsworth | 1 | Warehouse / Distribution | 1974 | 54,000 | 0.1 | % | 1 | 100.0 | % | $ | 460,080 | 0.1 | % | $ | 8.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9250 Mason Avenue | Chatsworth | 1 | Warehouse / Light Manufacturing | 1977 | 56,292 | 0.1 | % | 1 | 100.0 | % | $ | 457,646 | 0.1 | % | $ | 8.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21415-21605 Plummer Street | Chatsworth | 2 | Light Industrial / Office | 1986 | 196,535 | 0.4 | % | 2 | 83.7 | % | $ | 4,876,178 | 0.6 | % | $ | 29.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19900 Plummer Street(6) | Chatsworth | — | Redevelopment | 1983 | — | — | % | — | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9140 Lurline Avenue | Chatsworth | 1 | Warehouse / Light Manufacturing | 1974 | 146,516 | 0.3 | % | 1 | 100.0 | % | $ | 1,670,280 | 0.2 | % | $ | 11.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900-920 Allen Avenue | Glendale | 2 | Warehouse / Light Manufacturing | 1942 - 1995 | 68,630 | 0.1 | % | 2 | 100.0 | % | $ | 1,195,752 | 0.1 | % | $ | 17.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3550 Tyburn St., 3332, 3334, 3360, 3368, 3370, 3378, 3380, 3410, 3424 N. San Fernando Rd. | Los Angeles | 8 | Warehouse / Distribution | 1966, 1992, 1993, 1994 | 474,475 | 0.9 | % | 25 | 96.4 | % | $ | 8,291,660 | 1.1 | % | $ | 18.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3116 W. Avenue 32 | Los Angeles | 1 | Warehouse / Distribution | 1974 | 100,500 | 0.2 | % | 1 | 100.0 | % | $ | 1,186,582 | 0.1 | % | $ | 11.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7900 Nelson Rd. | Los Angeles | 1 | Warehouse / Distribution | 1998 / 2015 | 202,905 | 0.4 | % | 3 | 100.0 | % | $ | 3,491,801 | 0.4 | % | $ | 17.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3340 San Fernando Road | Los Angeles | — | Warehouse / Excess Land | n/a | — | — | % | — | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800 Casitas Avenue | Los Angeles | 1 | Warehouse / Light Manufacturing | 1999 / 2023 | 116,158 | 0.2 | % | 1 | 100.0 | % | $ | 2,857,487 | 0.4 | % | $ | 24.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12154 Montague Street | Pacoima | 1 | Warehouse / Light Manufacturing | 1974 | 123,974 | 0.2 | % | 2 | 100.0 | % | $ | 1,757,058 | 0.2 | % | $ | 14.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14200-14220 Arminta Street | Panorama | 1 | Warehouse / Light Manufacturing | 2006 | 200,003 | 0.4 | % | 1 | 100.0 | % | $ | 2,852,103 | 0.4 | % | $ | 14.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7815 Van Nuys Blvd | Panorama City | 1 | Warehouse / Excess Land | 1960 | 43,101 | 0.1 | % | 2 | 56.3 | % | $ | 525,050 | 0.1 | % | $ | 21.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14350 Arminta Street | Panorama City | 1 | Warehouse / Light Manufacturing | 2006 | 18,147 | — | % | 1 | 100.0 | % | $ | 330,760 | — | % | $ | 18.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
121-125 N. Vinedo Ave.(6) | Pasadena | 1 | Warehouse / Light Manufacturing | 1953, 1993 / 2024 | 48,520 | 0.1 | % | — | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address | City | Number of Buildings | Asset Type | Year Built / Renovated(1) | Rentable Square Feet | Percentage of Rentable Square Feet(2) | Number of Leases | Occupancy | Annualized Base Rent(3) | Percentage of Total Annualized Base Rent(4) | Total Annualized Base Rent per Square Foot(5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1050 Arroyo Ave. | San Fernando | 1 | Warehouse / Light Manufacturing | 1969 / 2012 | 76,993 | 0.2 | % | 2 | 100.0 | % | $ | 801,020 | 0.1 | % | $ | 10.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605 8th Street | San Fernando | 1 | Warehouse / Distribution | 1991 / 2015, 2020 | 55,715 | 0.1 | % | 1 | 100.0 | % | $ | 1,270,302 | 0.2 | % | $ | 22.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525 Park Avenue | San Fernando | 1 | Warehouse / Distribution | 2003 | 63,403 | 0.1 | % | 2 | 100.0 | % | $ | 1,434,474 | 0.2 | % | $ | 22.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1145 Arroyo Avenue | San Fernando | 1 | Warehouse / Light Manufacturing | 1989 | 147,019 | 0.3 | % | 2 | 100.0 | % | $ | 2,195,156 | 0.3 | % | $ | 14.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1150 Aviation Place | San Fernando | 1 | Warehouse / Light Manufacturing | 1989 | 147,000 | 0.3 | % | 1 | 100.0 | % | $ | 3,616,200 | 0.5 | % | $ | 24.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1175 Aviation Place | San Fernando | 1 | Warehouse / Distribution | 1989 | 92,455 | 0.2 | % | 1 | 100.0 | % | $ | 2,107,974 | 0.3 | % | $ | 22.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1245 Aviation Place | San Fernando | 1 | Warehouse / Distribution | 1989 | 132,936 | 0.3 | % | 1 | 100.0 | % | $ | 2,986,274 | 0.4 | % | $ | 22.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635 8th Street | San Fernando | 1 | Warehouse / Distribution | 1989 | 72,250 | 0.1 | % | 2 | 100.0 | % | $ | 1,215,122 | 0.2 | % | $ | 16.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24935 & 24955 Avenue Kearny | Santa Clarita | 2 | Warehouse / Distribution | 1988 | 138,980 | 0.3 | % | 2 | 100.0 | % | $ | 1,948,829 | 0.2 | % | $ | 14.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25413 Rye Canyon Road | Santa Clarita | 1 | Warehouse / Light Manufacturing | 1981 | 48,158 | 0.1 | % | 1 | 39.8 | % | $ | 329,646 | — | % | $ | 17.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24903 Avenue Kearny | Santa Clarita | 1 | Warehouse / Distribution | 1988 | 214,436 | 0.4 | % | 1 | 100.0 | % | $ | 2,193,235 | 0.3 | % | $ | 10.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27712 & 27756 Avenue Mentry | Santa Clarita | 2 | Warehouse / Light Manufacturing | 1988 | 220,752 | 0.4 | % | 2 | 100.0 | % | $ | 2,246,820 | 0.3 | % | $ | 10.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12838 Saticoy Street | North Hollywood | 1 | Warehouse / Excess Land | 1954 | 100,390 | 0.2 | % | 1 | 100.0 | % | $ | 1,316,386 | 0.2 | % | $ | 13.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11128 Gault Street | North Hollywood | 1 | Warehouse / Light Manufacturing | 1970 | 30,488 | 0.1 | % | 2 | 100.0 | % | $ | 756,403 | 0.1 | % | $ | 24.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11150 Gault Street | North Hollywood | 1 | Warehouse / Light Manufacturing | 1970 | 19,968 | — | % | 3 | 100.0 | % | $ | 434,641 | 0.1 | % | $ | 21.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11166 Gault Street | North Hollywood | 1 | Warehouse / Light Manufacturing | 1970 | 20,592 | — | % | 1 | — | % | $ | 3,555 | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7100 Case Avenue | North Hollywood | 1 | Warehouse / Distribution | 1970 | 34,286 | 0.1 | % | 1 | 100.0 | % | $ | 460,724 | 0.1 | % | $ | 13.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7100 Fair Avenue | North Hollywood | 1 | Warehouse / Distribution | 1969 | 17,010 | — | % | 2 | 100.0 | % | $ | 432,721 | — | % | $ | 25.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7101 Case Avenue | North Hollywood | 1 | Warehouse / Distribution | 1969 | 17,010 | — | % | — | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7101 Fair Avenue | North Hollywood | 1 | Warehouse / Light Manufacturing | 1969 | 32,741 | 0.1 | % | 2 | 100.0 | % | $ | 707,206 | 0.1 | % | $ | 21.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7103 Fair Avenue | North Hollywood | 1 | Warehouse / Distribution | 1969 | 17,010 | — | % | 1 | 100.0 | % | $ | 249,240 | — | % | $ | 14.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7118 Fair Avenue | North Hollywood | 1 | Warehouse / Light Manufacturing | 1969 | 20,273 | — | % | 1 | 100.0 | % | $ | 468,063 | 0.1 | % | $ | 23.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7119 Fair Avenue | North Hollywood | 1 | Warehouse / Light Manufacturing | 1969 | 20,273 | — | % | 2 | 100.0 | % | $ | 428,834 | — | % | $ | 21.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7121 Case Avenue | North Hollywood | 1 | Warehouse / Distribution | 1969 | 20,273 | — | % | 1 | 100.0 | % | $ | 450,061 | 0.1 | % | $ | 22.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7149 Fair Avenue | North Hollywood | 1 | Warehouse / Distribution | 1969 | 32,311 | 0.1 | % | 2 | 100.0 | % | $ | 422,146 | — | % | $ | 13.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9750-9770 San Fernando Road | Sun Valley | 1 | Industrial Outdoor Storage | 1952 | 35,624 | 0.1 | % | 1 | 100.0 | % | $ | 984,278 | 0.1 | % | $ | 27.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11076-11078 Fleetwood Street | Sun Valley | 1 | Warehouse / Light Manufacturing | 1974 | 25,878 | 0.1 | % | 1 | 100.0 | % | $ | 584,845 | 0.1 | % | $ | 22.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11308-11350 Penrose Street(6) | Sun Valley | 1 | Warehouse / Distribution | 1974 / 2024 | 151,011 | 0.3 | % | 3 | 52.6 | % | $ | 1,502,652 | 0.2 | % | $ | 18.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11120 Sherman Way | Sun Valley | 1 | Warehouse / Distribution | 1970 | 28,094 | 0.1 | % | 1 | 100.0 | % | $ | 655,647 | 0.1 | % | $ | 23.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11130 Sherman Way | Sun Valley | 1 | Warehouse / Light Manufacturing | 1969 | 22,148 | — | % | 1 | 100.0 | % | $ | 511,353 | 0.1 | % | $ | 23.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address | City | Number of Buildings | Asset Type | Year Built / Renovated(1) | Rentable Square Feet | Percentage of Rentable Square Feet(2) | Number of Leases | Occupancy | Annualized Base Rent(3) | Percentage of Total Annualized Base Rent(4) | Total Annualized Base Rent per Square Foot(5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11156 Sherman Way | Sun Valley | 1 | Warehouse / Distribution | 1969 | 25,929 | 0.1 | % | 1 | 100.0 | % | $ | 326,400 | — | % | $ | 12.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15140 & 15148 Bledsoe St., 13065 - 13081 Bradley Ave. | Sylmar | 2 | Warehouse / Distribution | 1969, 2008 / 2016 | 134,030 | 0.3 | % | 8 | 94.2 | % | $ | 1,870,682 | 0.2 | % | $ | 14.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12772 San Fernando Road(6) | Sylmar | — | Redevelopment | 1964 / 2013 | — | — | % | — | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13943-13955 Balboa Blvd | Sylmar | 1 | Warehouse / Distribution | 2000 | 208,749 | 0.4 | % | 3 | 100.0 | % | $ | 4,169,969 | 0.5 | % | $ | 19.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18310-18330 Oxnard St. | Tarzana | 2 | Warehouse / Light Manufacturing | 1973 | 75,938 | 0.2 | % | 22 | 94.6 | % | $ | 1,559,687 | 0.2 | % | $ | 21.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28340 - 28400 Avenue Crocker | Valencia | 1 | Warehouse / Distribution | 1987 / 2006 / 2015 | 90,722 | 0.2 | % | 2 | 100.0 | % | $ | 984,833 | 0.1 | % | $ | 10.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28901-28903 Avenue Paine | Valencia | 1 | Warehouse / Distribution | 1999 / 2018, 2022 | 223,195 | 0.4 | % | 2 | 100.0 | % | $ | 2,387,899 | 0.3 | % | $ | 10.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29003 Avenue Sherman | Valencia | 1 | Warehouse / Distribution | 2000 / 2019 | 68,123 | 0.1 | % | 1 | 100.0 | % | $ | 653,254 | 0.1 | % | $ | 9.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28454 Livingston Avenue | Valencia | 1 | Warehouse / Light Manufacturing | 2007 | 134,287 | 0.3 | % | 1 | 100.0 | % | $ | 2,862,730 | 0.4 | % | $ | 21.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28510 Industry Drive | Valencia | 1 | Warehouse / Distribution | 2017 | 46,778 | 0.1 | % | 1 | 100.0 | % | $ | 480,159 | 0.1 | % | $ | 10.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29010 Avenue Paine | Valencia | 1 | Light Industrial / Office | 2000 | 100,157 | 0.2 | % | 1 | 100.0 | % | $ | 1,052,715 | 0.1 | % | $ | 10.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29010 Commerce Center Drive | Valencia | 1 | Light Industrial / Office | 2002 | 117,151 | 0.2 | % | 1 | 100.0 | % | $ | 1,259,658 | 0.2 | % | $ | 10.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29120 Commerce Center Drive | Valencia | 1 | Warehouse / Light Manufacturing | 2002 | 135,258 | 0.3 | % | 1 | 100.0 | % | $ | 2,596,954 | 0.3 | % | $ | 19.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29125 Avenue Paine | Valencia | 1 | Warehouse / Distribution | 2006 | 175,897 | 0.3 | % | 1 | 100.0 | % | $ | 2,475,512 | 0.3 | % | $ | 14.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15041 Calvert St. | Van Nuys | 1 | Warehouse / Light Manufacturing | 1971 | 81,282 | 0.2 | % | 1 | 100.0 | % | $ | 905,954 | 0.1 | % | $ | 11.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6701 & 6711 Odessa Ave. | Van Nuys | 2 | Warehouse / Light Manufacturing | 1970-1972 / 2012 | 29,882 | 0.1 | % | 2 | 100.0 | % | $ | 595,185 | 0.1 | % | $ | 19.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Nuys Airport Industrial Center | Van Nuys | 18 | Warehouse / Distribution | 1961 - 2007 | 464,456 | 0.9 | % | 22 | 80.4 | % | $ | 8,867,340 | 1.1 | % | $ | 23.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15385 Oxnard Street | Van Nuys | 6 | Warehouse / Distribution | 1988 | 71,467 | 0.1 | % | 2 | 100.0 | % | $ | 923,271 | 0.1 | % | $ | 12.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8210-8240 Haskell Avenue | Van Nuys | 3 | Warehouse / Light Manufacturing | 1962 - 1964 / 2023 | 26,705 | 0.1 | % | 2 | 100.0 | % | $ | 510,444 | 0.1 | % | $ | 19.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14243 Bessemer Street | Van Nuys | 1 | Warehouse / Distribution | 1987 | 14,299 | — | % | 1 | 100.0 | % | $ | 276,958 | — | % | $ | 19.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7817 Haskell Avenue | Van Nuys | 1 | Industrial Outdoor Storage | 1960 | 7,327 | — | % | 1 | 100.0 | % | $ | 645,840 | 0.1 | % | $ | 88.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles – Greater San Fernando Valley Total | 116 | 6,963,078 | 13.7 | % | 181 | 93.7 | % | $ | 107,701,057 | 13.9 | % | $ | 16.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles – San Gabriel Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415-435 Motor Avenue | Azusa | 1 | Warehouse / Distribution | 1956 / 2022 | 94,321 | 0.2 | % | 1 | 100.0 | % | $ | 1,545,142 | 0.2 | % | $ | 16.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 720-750 Vernon Avenue | Azusa | 3 | Warehouse / Light Manufacturing | 1950 | 71,692 | 0.1 | % | 1 | 100.0 | % | $ | 939,912 | 0.1 | % | $ | 13.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 425 S. Hacienda Blvd. | City of Industry | 1 | Warehouse / Light Manufacturing | 1997 | 51,823 | 0.1 | % | 1 | 100.0 | % | $ | 506,556 | 0.1 | % | $ | 9.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14955-14971 E Salt Lake Ave(6) | City of Industry | 1 | Warehouse / Distribution | 1979 | 126,036 | 0.2 | % | 4 | 63.6 | % | $ | 1,297,880 | 0.2 | % | $ | 16.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15241 - 15277, 15317 - 15339 Don Julian Rd. | City of Industry | 2 | Warehouse / Distribution | 1965, 2005 / 2003 | 241,248 | 0.5 | % | 12 | 93.9 | % | $ | 4,977,197 | 0.6 | % | $ | 21.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14421-14441 Bonelli Street | City of Industry | 2 | Warehouse / Distribution | 1971 | 148,740 | 0.3 | % | 1 | 100.0 | % | $ | 1,787,807 | 0.2 | % | $ | 12.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16425 Gale Avenue | City of Industry | 1 | Warehouse / Distribution | 1976 | 325,800 | 0.6 | % | 2 | 100.0 | % | $ | 2,608,213 | 0.3 | % | $ | 8.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Address | City | Number of Buildings | Asset Type | Year Built / Renovated(1) | Rentable Square Feet | Percentage of Rentable Square Feet(2) | Number of Leases | Occupancy | Annualized Base Rent(3) | Percentage of Total Annualized Base Rent(4) | Total Annualized Base Rent per Square Foot(5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14748-14750 Nelson Avenue | City of Industry | 2 | Warehouse / Distribution | 1969 / 2018 | 201,990 | 0.4 | % | 14 | 100.0 | % | $ | 4,767,448 | 0.6 | % | $ | 23.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13890 Nelson Avenue | City of Industry | 1 | Warehouse / Distribution | 1982 | 256,993 | 0.5 | % | 1 | 100.0 | % | $ | 2,290,843 | 0.3 | % | $ | 8.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218 Turnbull Canyon | City of Industry | 1 | Warehouse / Distribution | 1999 | 190,900 | 0.4 | % | 1 | 100.0 | % | $ | 1,295,915 | 0.2 | % | $ | 6.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15010 Don Julian Road(6) | City of Industry | — | Redevelopment | 1963 | — | — | % | — | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 334 El Encanto Road | City of Industry | 1 | Warehouse / Light Manufacturing | 1960 | 64,368 | 0.1 | % | 1 | 100.0 | % | $ | 1,094,433 | 0.1 | % | $ | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17031-17037 Green Drive | City of Industry | 1 | Warehouse / Distribution | 1968 / 2024 | 51,000 | 0.1 | % | 2 | 100.0 | % | $ | 663,240 | 0.1 | % | $ | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14940 Proctor Road(6) | City of Industry | — | Redevelopment | 1962 | — | — | % | — | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1020 Bixby Drive(6) | City of Industry | 1 | Warehouse / Distribution | 1977 / 2024 | 57,600 | 0.1 | % | — | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15650 Don Julian Road | City of Industry | 1 | Warehouse / Distribution | 2003 | 43,392 | 0.1 | % | 1 | 100.0 | % | $ | 661,294 | 0.1 | % | $ | 15.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15700 Don Julian Road | City of Industry | 1 | Warehouse / Distribution | 2001 | 40,453 | 0.1 | % | 1 | 100.0 | % | $ | 592,232 | 0.1 | % | $ | 14.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17000 Gale Avenue | City of Industry | 1 | Warehouse / Distribution | 2008 | 29,888 | 0.1 | % | — | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20851 Currier Road | City of Industry | 1 | Warehouse / Distribution | 1999 / 2023 | 59,412 | 0.1 | % | 1 | 100.0 | % | $ | 1,133,581 | 0.1 | % | $ | 19.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17705-17709 Valley Blvd | City Of Industry | 1 | Warehouse / Distribution | 1985 | 32,000 | 0.1 | % | 3 | 100.0 | % | $ | 617,661 | 0.1 | % | $ | 19.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17745-17749 Valley Blvd | City Of Industry | 1 | Warehouse / Distribution | 1985 | 40,095 | 0.1 | % | — | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17755 Valley Blvd | City Of Industry | 1 | Warehouse / Distribution | 1985 | 30,000 | 0.1 | % | 1 | — | % | $ | — | — | % | $ | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620-628 Hambledon Avenue | City Of Industry | 1 | Warehouse / Distribution | 1985 | 40,000 | 0.1 | % | 3 | 100.0 | % | $ | 727,518 | 0.1 | % | $ | 18.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 630-634 Hambledon Avenue | City Of Industry | 1 | Warehouse / Distribution | 1985 | 40,000 | 0.1 | % | 3 | 100.0 | % | $ | 815,124 | 0.1 | % | $ | 20.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10750-10826 Lower Azusa Road | El Monte | 4 | Warehouse / Light Manufacturing | 1975 | 79,050 | 0.2 | % | 16 | 83.0 | % | $ | 1,213,484 | 0.2 | % | $ | 18.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15715 Arrow Highway | Irwindale | 1 | Light Manufacturing / Flex | 1989 | 76,000 | 0.1 | % | 1 | 100.0 | % | $ | 1,824,000 | 0.2 | % | $ | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15705, 15709 Arrow Highway & 5220 Fourth St. | Irwindale | 3 | Warehouse / Light Manufacturing | 1987 | 69,592 | 0.1 | % | 36 | 95.4 | % | $ | 1,323,988 | 0.2 | % | $ | 19.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16321 Arrow Hwy. | Irwindale | 3 | Warehouse / Light Manufacturing | 1955 / 2001 | 64,296 | 0.1 | % | 1 | 100.0 | % | $ | 742,793 | 0.1 | % | $ | 11.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4832-4850 Azusa Canyon Road | Irwindale | 1 | Warehouse / Distribution | 2016 | 87,421 | 0.2 | % | 2 | 47.3 | % | $ | 718,495 | 0.1 | % | $ | 17.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
