ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | ||||||||||
(Address of Principal Executive Offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
Large accelerated filer | ☐ | x | |||||||||
Non-accelerated filer | ☐ | Smaller reporting company | |||||||||
Emerging growth company |
Exhibit Number | Description | |||||||
2.1* | ||||||||
2.2 | ||||||||
3.1 | ||||||||
3.2 | ||||||||
3.3 | ||||||||
4.1 | ||||||||
4.2 | ||||||||
4.3 | ||||||||
4.4 | ||||||||
4.5 | ||||||||
4.7 | ||||||||
4.8 | ||||||||
4.9 | ||||||||
4.10 | ||||||||
4.11 | ||||||||
4.12 | ||||||||
10.1 | ||||||||
10.2 | ||||||||
10.3† | ||||||||
10.4* | ||||||||
10.4.1 | ||||||||
10.4.2 | ||||||||
10.4.3 | ||||||||
10.4.4 | ||||||||
10.5 | ||||||||
10.6* | ||||||||
10.7*# | ||||||||
10.7.1 | ||||||||
10.8*# | ||||||||
10.9*# | ||||||||
10.9.1* | ||||||||
10.9.2* | ||||||||
10.9.3* | ||||||||
10.9.4* | ||||||||
10.9.5 | ||||||||
10.9.6# | ||||||||
10.9.7# | ||||||||
10.9.8# | ||||||||
10.9.9 | ||||||||
10.9.10 | ||||||||
10.9.11# | ||||||||
10.9.12# | ||||||||
10.10* | ||||||||
10.10.1 | ||||||||
10.11*# | ||||||||
10.12 | ||||||||
10.13*# | ||||||||
10.14 | ||||||||
10.15† | ||||||||
10.16# | ||||||||
10.17# | ||||||||
10.18.1# | ||||||||
10.18.2 | ||||||||
10.19*# | ||||||||
10.19.1*# | ||||||||
10.20*# | ||||||||
10.20.1*#^ | ||||||||
10.21 | ||||||||
10.22†^ | ||||||||
19^ | ||||||||
21 | ||||||||
23.1% | ||||||||
31.1% | ||||||||
31.2% | ||||||||
32.1^ | ||||||||
32.2^ | ||||||||
97^ | ||||||||
101.0 INS^ | XBRL Instance Document - the instance document does not appear in the Interactive Data File because its XBRL tags are embedded within the Inline XBRL document. | |||||||
101.SCH^ | XBRL Taxonomy Extension Schema Document. | |||||||
101.CAL^ | XBRL Taxonomy Extension Calculation Linkbase Document | |||||||
101.DEF^ | XBRL Taxonomy Extension Definition Linkbase Document | |||||||
101.LAB^ | XBRL Taxonomy Extension Label Linkbase Document. | |||||||
101.PRE^ | XBRL Taxonomy Extension Presentation Linkbase Document | |||||||
104.0% | Cover Page Interactive Data File (formatted as Inline XBRL and contained in Exhibit 101). | |||||||
% | Filed herewith. | |||||||
* | Certain of the exhibits and schedules to this exhibit have been omitted in accordance with Regulation S-K Item 601(a)(5) or Item 601(b)(2). The Registrant agrees to furnish a copy of all omitted exhibits and schedules to the SEC upon its request. | |||||||
† | Indicates a management contract or compensatory plan, contract or arrangement. | |||||||
# | Certain confidential portions of this exhibit were omitted by means of marking such portions with brackets and asterisks because the identified confidential portions (i) are not material and (ii) would be competitively harmful if publicly disclosed, or constituted personally identifiable information that is not material. | |||||||
^ | Previously filed or furnished with the Original Form 10-K |
UWM HOLDINGS CORPORATION | |||||||||||||||||
Date: February 27, 2025 | By: | /s/ Mathew Ishbia | |||||||||||||||
Mathew Ishbia | |||||||||||||||||
Chairman, President and Chief Executive Officer |