ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT FILED PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
(Address of principal executive offices) | (Zip Code) |
Registrant's telephone number, including area code: |
Securities registered pursuant to Section 12(b) of the Act: | ||||||||
Title of Each Class | Trading Symbol(s) | Name of Each Exchange on Which Registered | ||||||
☒ | Accelerated filer | ☐ | Smaller reporting company | Emerging growth company | Non-accelerated filer | ☐ |
10.14 | The AES Corporation Amended and Restated Executive Severance Plan and Summary Plan Description is incorporated herein by reference to Exhibit 10.14 of the Company's Form 10-K for the year ended December 31, 2023 | |||||||
10.21 | Loan Agreement dated as of December 6, 2024 among The AES Corporation as Borrower, the banks named therein as Banks, and Sumitomo Mitsui Banking Corporation as Administrative Agent | |||||||
19 | The AES Corporation Insider Trading Policy | |||||||
21.1 | Subsidiaries of The AES Corporation | |||||||
23.1 | Consent of Independent Registered Public Accounting Firm, Ernst & Young LLP | |||||||
24 | Powers of Attorney | |||||||
31.1 | Rule 13a-14(a)/15d-14(a) Certification of Andrés Gluski | |||||||
31.2 | Rule 13a-14(a)/15d-14(a) Certification of Stephen Coughlin | |||||||
32.1 | Section 1350 Certification of Andrés Gluski | |||||||
32.2 | Section 1350 Certification of Stephen Coughlin |
Financial Statements and Schedules: | ||
Consolidated Balance Sheets as of December 31, 2024 and 2023 | ||
Consolidated Statements of Operations for the years ended December 31, 2024, 2023 and 2022 | ||
Consolidated Statements of Comprehensive Income (Loss) for the years ended December 31, 2024, 2023 and 2022 | ||
Consolidated Statements of Changes in Equity for the years ended December 31, 2024, 2023 and 2022 | ||
Consolidated Statements of Cash Flows for the years ended December 31, 2024, 2023 and 2022 | ||
Notes to Consolidated Financial Statements | ||
Schedules |
3.1 | ||||||||
3.2 | ||||||||
4 | There are numerous instruments defining the rights of holders of long-term indebtedness of the Registrant and its consolidated subsidiaries, none of which exceeds ten percent of the total assets of the Registrant and its subsidiaries on a consolidated basis. The Registrant hereby agrees to furnish a copy of any of such agreements to the Commission upon request. Since these documents are not required filings under Item 601 of Regulation S-K, the Company has elected to file certain of these documents as Exhibits 4.(a)—4.(l). | |||||||
4.(a) | ||||||||
4.(b) | ||||||||
4.(c) | ||||||||
4.(d) | ||||||||
4.(e) | ||||||||
4.(f) | ||||||||
4.(g) | ||||||||
4.(h) | ||||||||
4.(i) | ||||||||
4.(j) | ||||||||
4.(k) | ||||||||
4.(l) | ||||||||
10.1 | ||||||||
10.2 | ||||||||
10.3 | ||||||||
10.4 | ||||||||
10.5 | ||||||||
10.6 |
10.7 | ||||||||
10.8 | ||||||||
10.9 | ||||||||
10.10 | ||||||||
10.11 | ||||||||
10.12 | ||||||||
10.13 | ||||||||
10.13A | ||||||||
10.14 | ||||||||
10.15 | ||||||||
10.16 | ||||||||
10.17 | ||||||||
10.18 | ||||||||
10.19 | ||||||||
10.20 | ||||||||
10.21 | ||||||||
10.22 | ||||||||
19 | ||||||||
21.1 | ||||||||
23.1 | ||||||||
24 | ||||||||
31.1 | ||||||||
31.2 | ||||||||
31.3 | ||||||||
31.4 | ||||||||
32.1 | ||||||||
32.2 | ||||||||
32.3 | ||||||||
32.4 | ||||||||
97 | ||||||||
101 | The AES Corporation Annual Report on Form 10-K for the year ended December 31, 2024, formatted in Inline XBRL (Inline Extensible Business Reporting Language): (i) the Cover Page, (ii) Consolidated Balance Sheets, (iii) Consolidated Statements of Operations, (iv) Consolidated Statements of Comprehensive Income (Loss), (v) Consolidated Statements of Changes in Equity, (vi) Consolidated Statements of Cash Flows, and (vii) Notes to Consolidated Financial Statements. The instance document does not appear in the Interactive Data File because its XBRL tags are embedded within the Inline XBRL document. | |||||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL and contained in Exhibit 101) |
THE AES CORPORATION (Company) | ||||||||||||||
Date: | April 11, 2025 | By: | /s/ ANDRÉS GLUSKI | |||||||||||
Name: | Andrés Gluski | |||||||||||||
President, Chief Executive Officer |
Name | Title | Date | ||||||||||||
* | President, Chief Executive Officer (Principal Executive Officer) and Director | |||||||||||||
Andrés Gluski | April 11, 2025 | |||||||||||||
* | Director | |||||||||||||
Gerard M. Anderson | April 11, 2025 | |||||||||||||
* | Director | |||||||||||||
Inderpal S. Bhandari | April 11, 2025 | |||||||||||||
* | Director | |||||||||||||
Janet G. Davidson | April 11, 2025 | |||||||||||||
* | Director | |||||||||||||
Holly K. Koeppel | April 11, 2025 | |||||||||||||
* | Director | |||||||||||||
Julia M. Laulis | April 11, 2025 | |||||||||||||
* | Director | |||||||||||||
Alain Monié | April 11, 2025 | |||||||||||||
* | Chairman of the Board and Lead Independent Director | |||||||||||||
John B. Morse | April 11, 2025 | |||||||||||||
* | Director | |||||||||||||
Moisés Naím | April 11, 2025 | |||||||||||||
* | Director | |||||||||||||
Teresa M. Sebastian | April 11, 2025 | |||||||||||||
* | Director | |||||||||||||
Maura Shaughnessy | April 11, 2025 | |||||||||||||
/s/ STEPHEN COUGHLIN | Executive Vice President and Chief Financial Officer (Principal Financial Officer) | |||||||||||||
Stephen Coughlin | April 11, 2025 | |||||||||||||
/s/ SHERRY L. KOHAN | Senior Vice President and Chief Accounting Officer (Principal Accounting Officer) | |||||||||||||
Sherry L. Kohan | April 11, 2025 |
*By: | /s/ PAUL L. FREEDMAN | April 11, 2025 | |||||||||
Attorney-in-fact |