| REGISTRATION STATEMENT PURSUANT TO SECTION 12(b) or (g) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| SHELL COMPANY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | |||||||||
| * | |||||||||||
BP/27C | |||||||||||
| * | Not for trading, but only in connection with the registration of American Depositary Shares, pursuant to the requirements of the Securities and Exchange Commission | ||||
| Ordinary Shares of 25c each | |||||
| Cumulative First Preference Shares of £1 each | |||||
| Cumulative Second Preference Shares of £1 each | |||||
U.S. GAAP ☐ | by the International Accounting Standards Board ☒ | Other ☐ | ||||||||||||
bp Annual Report and Form 20-F 2024 |
Market activity | 2024 | 2023 | |||
Global oil consumptiond | 102.9mmb/d | 102.0mmb/dq | |||
Global oil productiond | 102.9mmb/d | 102.3mmb/dq | |||
Natural gas consumptionf | 4,212bcm | 4,097bcmr | |||
Natural gas productionf | 4,190bcm | 4,134bcmr | |||
Dated Brent averagec | $80.76/bbl | $82.64/bbl | |||
West Texas Intermediate (WTI)« averageo | $75.87/bbl | $77.67/bbl | |||
Henry Hub averageg | $2.19/mmBtu | $2.53/mmBtu | |||
Dutch Title Transfer Facility (TTF)« averagee | 34.4 euros per MWh ($10.9/ mmBtu) | 40.5 euros per MWh ($12.8/ mmBtu) | |||
Japan-Korea (Asian) LNG averagep | $11.9/mmBtu | $13.8/mmBtu | |||
Refining marker marginj | $17.7/bbl | $25.8/bbl | |||
bp Annual Report and Form 20-F 2024 | 51 |
Strategic report | ||
bp Annual Report and Form 20-F 2024 | 151 |
Financial statements |
Significant judgements and estimates: recoverability of asset carrying values |
Determination as to whether, and by how much, an asset, CGU, or group of CGUs containing goodwill is impaired involves management estimates on highly uncertain matters such as the effects of inflation and deflation on operating expenses, discount rates, capital expenditure, carbon pricing (where applicable), production profiles, reserves and resources, and future commodity prices, including the outlook for global or regional market supply-and- demand conditions for crude oil, natural gas, power and refined products. Judgement is required when determining the appropriate grouping of assets into a CGU or the appropriate grouping of CGUs for impairment testing purposes. For example, individual oil and gas properties may form separate CGUs whilst certain oil and gas properties with shared infrastructure may be grouped together to form a single CGU. Alternative groupings of assets or CGUs may result in a different outcome from impairment testing. See Note 14 for details on how these groupings have been determined in relation to the impairment testing of goodwill. As described above, the recoverable amount of an asset is the higher of its value in use and its fair value less costs of disposal. Fair value less costs of disposal may be determined based on expected sales proceeds or similar recent market transaction data. Details of impairment charges and reversals recognized in the income statement are provided in Note 4 and details on the carrying amounts of assets are shown in Note 12, Note 14 and Note 15. The estimates for assumptions made in impairment tests in 2024 relating to discount rates and oil and gas properties are discussed below. Changes in the economic environment including as a result of the energy transition or other facts and circumstances may necessitate revisions to these assumptions and could result in a material change to the carrying values of the group's assets within the next financial year. |
bp Annual Report and Form 20-F 2024 |
bp Annual Report and Form 20-F 2024 |
bp Annual Report and Form 20-F 2024 | 319 |
Additional disclosures |
bp Annual Report and Form 20-F 2024 |
bp Annual Report and Form 20-F 2024 |
bp Annual Report and Form 20-F 2024 | 331 |
Additional disclosures |
bp Annual Report and Form 20-F 2024 |
bp Annual Report and Form 20-F 2024 | 333 |
Additional disclosures |
bp Annual Report and Form 20-F 2024 |
bp Annual Report and Form 20-F 2024 |
bp Annual Report and Form 20-F 2024 |
Information required | Page |
(1) Amount of interest capitalized | 171 |
(2), (3) | Not applicable |
(4), (5) Waiver of director emoluments | Not applicable |
(6) – (10) | Not applicable |
(11), (12) Dividend waivers | 337 |
(13) | Not applicable |
bp Annual Report and Form 20-F 2024 |
Dividends per ADSa | March | June | September | December | Total | |
2020 | UK pence | 48.94 | 50.05 | 24.26 | 23.50 | 146.75 |
US cents | 63.00 | 63.00 | 31.50 | 31.50 | 189.00 | |
2021 | UK pence | 22.61 | 22.27 | 23.72 | 24.63 | 92.23 |
US cents | 31.50 | 31.50 | 32.76 | 32.76 | 128.52 | |
2022 | UK pence | 24.96 | 26.13 | 31.01 | 29.64 | 111.74 |
US cents | 32.76 | 32.76 | 36.04 | 36.04 | 137.60 | |
2023 | UK pence | 33.30 | 31.85 | 34.39 | 34.42 | 133.97 |
US cents | 39.66 | 39.66 | 43.62 | 43.62 | 166.56 | |
2024 | UK pence | 34.15 | 34.10 | 36.30 | 37.78 | 142.33 |
US cents | 43.62 | 43.62 | 48.00 | 48.00 | 183.24 | |
bp Annual Report and Form 20-F 2024 | 343 |
Shareholder information |
bp Annual Report and Form 20-F 2024 |
Range of holdings | Number of ordinary shareholders | Percentage of total ordinary shareholders | Percentage of total ordinary share capital excluding shares held in treasury |
1-200 | 51,042 | 26.34 | 0.02 |
201-1,000 | 62,834 | 32.42 | 0.21 |
1,001-10,000 | 69,939 | 36.09 | 1.36 |
10,001-100,000 | 8,749 | 4.51 | 1.12 |
100,001-1,000,000 | 677 | 0.35 | 1.50 |
Over 1,000,000a | 555 | 0.29 | 95.79 |
Totals | 193,796 | 100 | 100 |
Range of holdings | Number of ADS holders | Percentage of total ADS holders | Percentage of total ADSs |
1-200 | 35,241 | 59.39 | 0.18 |
201-1,000 | 15,660 | 26.39 | 0.71 |
1,001-10,000 | 8,136 | 13.71 | 1.96 |
10,001-100,000 | 299 | 0.50 | 0.47 |
100,001-1,000,000 | 4 | 0.01 | 0.07 |
Over 1,000,000b | 2 | 0.00 | 96.63 |
Totals | 59,342 | 100 | 100 |
bp Annual Report and Form 20-F 2024 | 345 |
Shareholder information |
As at 31 December 2024 | As at 14 February 2025 | |||
Number of voting rights | Percentage of capital | Number of voting rights | Percentage of capital | |
BlackRock, Inc. | 1,504,412,502 | 7.37 | 1,504,412,502 | 7.37 |
Norges Banka | 651,587,439 | 4.00 | 651,587,439 | 4.00 |
Holder | Holding of ordinary shares | Percentage of ordinary share capital excluding shares held in treasury |
JPMorgan Chase Bank N.A., depositary for ADSs, through its nominee Guaranty Nominees Limited | 4,191,539,064 | 26.19 |
BlackRock, Inc. | 1,478,584,810 | 9.24 |
Vanguard Group Holdings | 792,582,730 | 4.95 |
Norges Bank | 722,312,781 | 4.51 |
Holder | Holding of 8% cumulative first preference shares | Percentage of class |
Hargreaves Lansdown Asset Management Limited | 1,370,985 | 18.96 |
Interactive Investor Share Dealing Services | 968,752 | 13.39 |
Barclays, Plc. | 682,038 | 9.43 |
Halifax Share Dealing Services | 625,009 | 8.64 |
Canaccord Genuity Group Inc. | 541,185 | 7.48 |
AJ Bell Securities, Ltd. | 379,756 | 5.25 |
Ameriprise Financials, Inc. | 287,500 | 3.97 |
Holder | Holding of 9% cumulative second preference shares | Percentage of class |
Hargreaves Lansdown Asset Management Limited | 907,748 | 16.58 |
AJ Bell Securities, Ltd. | 622,328 | 11.37 |
Interactive Investor Share Dealing Services | 527,194 | 9.63 |
Canaccord Genuity Group Inc. | 413,605 | 7.56 |
Safra Group | 345,500 | 6.31 |
Halifax Share Dealing Services | 292,679 | 5.35 |
Ameriprise Financials, Inc. | 250,000 | 4.57 |
abrdn plc | 215,000 | 3.93 |
Redmayne-Bentley LLP | 179,725 | 3.28 |
Barclays, Plc. | 174,656 | 3.19 |
bp Annual Report and Form 20-F 2024 |
bp Annual Report and Form 20-F 2024 | 353 |
Glossary |
bp Annual Report and Form 20-F 2024 |
bp Annual Report and Form 20-F 2024 | 355 |
Glossary |