6-K 1 abev20250505_6k.htm 6-K

SECURITIES AND EXCHANGE COMMISSION

Washington, D.C. 20549

 


 

FORM 6-K

 

Report of Foreign Private Issuer
Pursuant to Rule 13a-16 or 15d-16 of the

Securities Exchange Act of 1934

 

For the month of May, 2025

Commission File Number 1565025

 


 

AMBEV S.A.

(Exact name of registrant as specified in its charter)

 

AMBEV S.A.

(Translation of Registrant's name into English)

 

Rua Dr. Renato Paes de Barros, 1017 - 3rd Floor
04530-000 São Paulo, SP
Federative Republic of Brazil

(Address of principal executive office)

 

Indicate by check mark whether the registrant files or will file annual reports under cover Form 20-F or Form 40-F. 


Form 20-F ___X___ Form 40-F _______

 Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.  

Yes _______ No ___X____

 
 

 

 

 

AMBEV S.A.

CNPJ [National Register of Legal Entities] No. 07.526.557/0001-00

NIRE [Corporate Registration Identification Number] 35.300.368.941

A Publicly-Held Company

 

 

ORDINARY AND EXTRAORDINARY GENERAL SHAREHOLDERS’ MEETINGS

 

 

Analytical Consolidated Voting Map

 

Ambev S.A., pursuant to article 48, paragraph 6, item II, of CVM Ruling No. 81/22, publishes the final analytical voting map regarding the consolidation of voting instructions remotely delivered and the votes delivered in person at the Ordinary and Extraordinary Shareholders’ Meetings of Ambev S.A. held on April 29, 2025, for each matter included on the relevant agenda. Information on the analytical consolidated voting map is provided on the tables below.

 

 

São Paulo, May 5, 2025.

 

 

Ambev S.A.

 

 

Guilherme Fleury de Figueiredo Ferraz Parolari

Chief Financial and Investor Relations Officer

 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

Ordinary General Meeting

1.To approve the managers’ accounts and financial statements for the fiscal year ended on December 31, 2024.
Identification Ordinary Shares For Against Abstention
  14.413.044.285 14.135.500.333 4.873.768 272.670.184
76951***** 500 0 0 500
04722***** 4 0 0 4
30042***** 416.244 416.244 0 0
01880***** 20 20 0 0
42543***** 1.425 0 0 1.425
12201***** 1.300 1.300 0 0
02831***** 1 0 0 1
11089***** 6 6 0 0
71101***** 640 640 0 0
08826***** 25 25 0 0
36853***** 32.800 32.800 0 0
07140***** 71.588 71.588 0 0
17274***** 3.538.400 3.538.400 0 0
12094***** 179.674 179.674 0 0
22136***** 2.968.000 2.968.000 0 0
54423***** 1.234.023 1.234.023 0 0
97539***** 6.942.756 6.942.756 0 0
25271***** 223.183 223.183 0 0
10703***** 10 10 0 0
20770***** 96.400 96.400 0 0
07140***** 153.873 153.873 0 0
20604***** 5.368 5.368 0 0
99644***** 425 425 0 0
05839***** 17.527.477 17.527.477 0 0
02858***** 218 218 0 0
08936***** 39.597.900 39.597.900 0 0
05987***** 18.709.160 18.709.160 0 0
08973***** 501.936 501.936 0 0
54991***** 369.500 369.500 0 0
21485***** 14.000 14.000 0 0
07104***** 2.344.911 2.344.911 0 0
09119***** 510 510 0 0
13343***** 1.050.313 1.050.313 0 0
07140***** 736.900 736.900 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

06541***** 1.131.050 1.131.050 0 0
07418***** 105.000 105.000 0 0
35693***** 31.654.500 31.654.500 0 0
10444***** 390.900 390.900 0 0
47794***** 3.153.300 3.153.300 0 0
03094***** 2 2 0 0
22558***** 64.809 0 64.809 0
15052***** 1.742.700 1.742.700 0 0
40575***** 100 100 0 0
44968***** 3.700 3.700 0 0
05838***** 59.426 59.426 0 0
34606***** 1.313.498 1.313.498 0 0
13926***** 5 5 0 0
07940***** 1.067.960 1.067.960 0 0
08945***** 2.576.200 2.576.200 0 0
11538***** 1.830.600 1.830.600 0 0
31502***** 31.067.085 0 0 31.067.085
07551***** 2.896.240 2.896.240 0 0
27866***** 84.289 0 0 84.289
50221***** 59.600 59.600 0 0
07418***** 5.265.554 5.265.554 0 0
11100***** 5.210.833 5.210.833 0 0
06943***** 496.500 496.500 0 0
09063***** 1.295.077 1.295.077 0 0
47036***** 76.300 76.300 0 0
07060***** 418.670 418.670 0 0
24992***** 1.652.200 1.652.200 0 0
07208***** 482.187 482.187 0 0
56155***** 45.200 45.200 0 0
05987***** 1.264.853 1.264.853 0 0
08973***** 320.351 320.351 0 0
45550***** 44.065 44.065 0 0
11841***** 454.488 454.488 0 0
35304***** 110.400 110.400 0 0
14162***** 105.500 105.500 0 0
35226***** 774.719 0 0 774.719
33580***** 1.007.416 1.007.416 0 0
19874***** 316.483 316.483 0 0
11398***** 2.890.000 2.890.000 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

05987***** 148.700 148.700 0 0
57172***** 315.400 315.400 0 0
07191***** 4.594.939 4.594.939 0 0
07418***** 704.384 704.384 0 0
07141***** 1.322.200 1.322.200 0 0
97539***** 4.187.400 4.187.400 0 0
20397***** 454.378 454.378 0 0
36853***** 386.800 386.800 0 0
27624***** 82.279 0 0 82.279
29264***** 5.834 5.834 0 0
19847***** 22.464.400 22.464.400 0 0
27844***** 32.707 32.707 0 0
19449***** 25.282 25.282 0 0
97539***** 4.059.229 0 0 4.059.229
21881***** 151.800 151.800 0 0
71156***** 150 150 0 0
21509***** 780.581 780.581 0 0
52440***** 32.400 32.400 0 0
05840***** 9.209.655 9.209.655 0 0
32329***** 4.413.600 4.413.600 0 0
38722***** 1.150 1.150 0 0
58642***** 89.600 89.600 0 0
05839***** 128.950 128.950 0 0
38306***** 117.998 117.998 0 0
49523***** 99.100 99.100 0 0
53673***** 106.771 106.771 0 0
97540***** 61.482.078 61.482.078 0 0
00748***** 1.020 1.020 0 0
05987***** 1.092.860 1.092.860 0 0
44453***** 300 0 0 300
06105***** 583.632 583.632 0 0
05987***** 36.008 36.008 0 0
08877***** 1.957.058 1.957.058 0 0
15341***** 77.536.952 77.536.952 0 0
08543***** 976.900 976.900 0 0
02395***** 900 900 0 0
05840***** 504.825 504.825 0 0
05987***** 986.693 986.693 0 0
11729***** 64.956 64.956 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

15189***** 348.490 348.490 0 0
06943***** 4.533.983 4.533.983 0 0
43533***** 149.000 149.000 0 0
47019***** 28.400 28.400 0 0
14809***** 6.040.748 6.040.748 0 0
12120***** 397.800 397.800 0 0
49444***** 493.038 493.038 0 0
97539***** 267.000 267.000 0 0
07418***** 165.730 165.730 0 0
09094***** 1.419.600 1.419.600 0 0
32106***** 69.317 69.317 0 0
07521***** 3.832.100 3.832.100 0 0
45528***** 332.728 332.728 0 0
11390***** 1.565.200 1.565.200 0 0
24728***** 21.000 21.000 0 0
24528***** 2.785.300 2.785.300 0 0
58642***** 312.600 312.600 0 0
30928***** 400 400 0 0
30540***** 70.500 70.500 0 0
42133***** 246.163 246.163 0 0
05839***** 510.789 510.789 0 0
05987***** 688.000 688.000 0 0
97540***** 610.700 0 0 610.700
07889***** 220.704 220.704 0 0
07647***** 279.860 279.860 0 0
97539***** 770.500 770.500 0 0
23718***** 5.300 5.300 0 0
53780***** 260.800 260.800 0 0
31276***** 10 10 0 0
97539***** 149.209 149.209 0 0
33121***** 56.185 56.185 0 0
10672***** 35.500 35.500 0 0
12503***** 148.797 148.797 0 0
11132***** 1.345.300 1.345.300 0 0
28072***** 240.971 240.971 0 0
29237***** 200 0 0 200
43690***** 105.600 105.600 0 0
25271***** 154.487 154.487 0 0
97540***** 1.491.884 1.491.884 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

97540***** 58.495 58.495 0 0
41081***** 106.103 106.103 0 0
06943***** 1.343.203 1.343.203 0 0
24676***** 2.937.900 2.937.900 0 0
05839***** 26.232.142 26.232.142 0 0
11847***** 14.861.341 14.861.341 0 0
24945***** 728.800 728.800 0 0
07536***** 10.331.651 10.331.651 0 0
44692***** 80.238 80.238 0 0
22403***** 2.909.200 2.909.200 0 0
12938***** 451.300 451.300 0 0
48123***** 89.867 0 0 89.867
22292***** 20.900 20.900 0 0
77710***** 500 500 0 0
97540***** 4.117.000 4.117.000 0 0
23590***** 750.000 750.000 0 0
05986***** 236.000 236.000 0 0
05840***** 1.304.494 1.304.494 0 0
36659***** 32 0 0 32
54110***** 555.520 555.520 0 0
08295***** 8.418.700 8.418.700 0 0
53478***** 31.944 31.944 0 0
46909***** 1.234.545 0 0 1.234.545
07141***** 439.472 439.472 0 0
09593***** 853.492 853.492 0 0
05986***** 4.590.400 4.590.400 0 0
09294***** 1.138.274 1.138.274 0 0
32484***** 5.952.200 5.952.200 0 0
13081***** 378.449 378.449 0 0
14628***** 300.438 300.438 0 0
23572***** 70.109 70.109 0 0
25551***** 96.000 96.000 0 0
07516***** 110.576 0 0 110.576
16105***** 300 300 0 0
05479***** 1.061.270 1.061.270 0 0
49202***** 254.208 254.208 0 0
34768***** 5.700 5.700 0 0
21281***** 63.000 63.000 0 0
97540***** 816.643 816.643 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

05987***** 1.378.331 1.378.331 0 0
40284***** 26.467 26.467 0 0
55653***** 1.756 1.756 0 0
54464***** 73.710 73.710 0 0
55912***** 3.000 3.000 0 0
09559***** 2.280.392 2.280.392 0 0
31989***** 1.237.134 1.237.134 0 0
27866***** 77.649 0 0 77.649
21826***** 33.818 33.818 0 0
31814***** 143.900 143.900 0 0
57564***** 1.600 1.600 0 0
27995***** 1.500 1.500 0 0
04403***** 300 300 0 0
48248***** 18.700 18.700 0 0
42592***** 415.600 415.600 0 0
10681***** 25.098.900 25.098.900 0 0
31669***** 192.500 192.500 0 0
16947***** 41.750.106 0 0 41.750.106
05838***** 1.522.200 1.522.200 0 0
32629***** 100 100 0 0
51482***** 387.200 387.200 0 0
22576***** 1.900 1.900 0 0
97539***** 387.504 387.504 0 0
07141***** 827.800 827.800 0 0
39687***** 1.982.701 1.982.701 0 0
97540***** 12.552.463 12.552.463 0 0
07990***** 428.600 428.600 0 0
13665***** 621.100 621.100 0 0
28979***** 8.800 8.800 0 0
19874***** 1.473.610 1.473.610 0 0
05987***** 1.134.700 1.134.700 0 0
08265***** 4.978.000 4.978.000 0 0
13071***** 403.700 403.700 0 0
48429***** 50.200 50.200 0 0
09145***** 53.671.928 53.671.928 0 0
17825***** 11.200 11.200 0 0
05987***** 113.200 113.200 0 0
34900***** 316.841 316.841 0 0
10374***** 376.633 376.633 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

23155***** 2.590.800 2.590.800 0 0
97539***** 23.732 23.732 0 0
38856***** 22 22 0 0
54311***** 15.400 15.400 0 0
05987***** 4.855.300 4.855.300 0 0
19808***** 1.159.629 1.159.629 0 0
19609***** 72.800 0 0 72.800
44028***** 44.146 44.146 0 0
14461***** 377.900 377.900 0 0
05985***** 9.541.000 9.541.000 0 0
30291***** 170.400 170.400 0 0
58441***** 435.000 435.000 0 0
09593***** 3.112.832 3.112.832 0 0
07496***** 1.880.000 1.880.000 0 0
14277***** 40 0 0 40
19732***** 550 550 0 0
07506***** 14.819.154 0 0 14.819.154
19947***** 5.208.000 5.208.000 0 0
29668***** 396.600 396.600 0 0
80663***** 1 1 0 0
45245***** 1.130.500 1.130.500 0 0
40841***** 187.901 187.901 0 0
43533***** 2.626.900 2.626.900 0 0
97540***** 254.709 254.709 0 0
05870***** 1.575.400 1.575.400 0 0
38296***** 64 64 0 0
07237***** 525.841 525.841 0 0
51482***** 1.338.000 1.338.000 0 0
43087***** 173.100 173.100 0 0
11324***** 74.148 74.148 0 0
07418***** 1.279.300 1.279.300 0 0
17834***** 630.344 0 630.344 0
09224***** 180.600 180.600 0 0
27074***** 43.210 0 0 43.210
09620***** 1.180.832 0 0 1.180.832
19391***** 22.099 22.099 0 0
20622***** 1.357.867 1.357.867 0 0
38949***** 30.639 30.639 0 0
12345***** 285.800 285.800 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

45343***** 29.856 29.856 0 0
11041***** 20 0 0 20
22410***** 6.772.531 6.772.531 0 0
97540***** 44.075.490 44.075.490 0 0
10762***** 17.000 17.000 0 0
11324***** 10.154 10.154 0 0
36652***** 10 10 0 0
08428***** 20.100 20.100 0 0
07104***** 1.496.800 1.496.800 0 0
06239***** 5.360.110 5.360.110 0 0
17911***** 3.200 3.200 0 0
43550***** 1.992.220 1.992.220 0 0
09069***** 147.784 147.784 0 0
05839***** 4.423.800 4.423.800 0 0
30463***** 2.288.600 2.288.600 0 0
09163***** 4.013.416 4.013.416 0 0
08662***** 200 0 0 200
28328***** 3.057 3.057 0 0
22875***** 520.035 520.035 0 0
02055***** 397 0 0 397
31577***** 217.500 217.500 0 0
52950***** 7.050 0 0 7.050
41063***** 3.836.500 3.836.500 0 0
34245***** 769.700 769.700 0 0
07516***** 158.130 158.130 0 0
13665***** 60.700 60.700 0 0
13834***** 960.731 0 0 960.731
14765***** 106.200 106.200 0 0
46964***** 2.297.900 2.297.900 0 0
05840***** 4.449.585 4.449.585 0 0
43412***** 44.100 44.100 0 0
11030***** 8.552.830 8.552.830 0 0
26311***** 340.200 340.200 0 0
07686***** 235 235 0 0
20065***** 2.138.600 2.138.600 0 0
20447***** 67.277 0 0 67.277
20389***** 300 300 0 0
35859***** 945.447 945.447 0 0
32628***** 185.500 185.500 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

03447***** 4 0 0 4
22218***** 600 0 0 600
13442***** 756.713 756.713 0 0
17582***** 3.190.200 3.190.200 0 0
33974***** 200 200 0 0
26784***** 12.187 12.187 0 0
07191***** 411.701 411.701 0 0
28394***** 33.400 33.400 0 0
41977***** 344.493 0 0 344.493
30254***** 268.578 268.578 0 0
09545***** 369.700 369.700 0 0
47036***** 57.500 57.500 0 0
40079***** 1.159.310 1.159.310 0 0
51866***** 2.251.700 2.251.700 0 0
07506***** 724.400 724.400 0 0
21086***** 300.200 300.200 0 0
35195***** 1.473.200 1.473.200 0 0
08282***** 34.800 34.800 0 0
54711***** 468.711 468.711 0 0
16816***** 961.100 961.100 0 0
42628***** 129.014 129.014 0 0
81345***** 1 1 0 0
30066***** 408.874 408.874 0 0
14688***** 400 0 0 400
36234***** 9.090.000 9.090.000 0 0
50072***** 7.600 7.600 0 0
10263***** 589.674 589.674 0 0
05987***** 1.322.900 1.322.900 0 0
05839***** 2.507.125 2.507.125 0 0
35274***** 175.300 175.300 0 0
18077***** 1.420.523 1.420.523 0 0
30855***** 69.116 69.116 0 0
07496***** 636.858 636.858 0 0
14282***** 89.800 89.800 0 0
10569***** 287.178 287.178 0 0
28919***** 7.262 7.262 0 0
58394***** 567 567 0 0
41272***** 114.700 114.700 0 0
36795***** 100 0 0 100
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

27222***** 118.971 118.971 0 0
28690***** 500 500 0 0
10205***** 271.828 271.828 0 0
35985***** 27.700 27.700 0 0
07191***** 3.287.022 3.287.022 0 0
48985***** 295.300 295.300 0 0
42355***** 74.371 74.371 0 0
50566***** 1.621.700 1.621.700 0 0
27866***** 4.643.500 4.643.500 0 0
11052***** 14.400 14.400 0 0
14541***** 52.392 52.392 0 0
05838***** 3.327.700 3.327.700 0 0
05479***** 4.166.700 4.166.700 0 0
30855***** 86.843 86.843 0 0
23874***** 2.539.998 2.539.998 0 0
23771***** 251.769 251.769 0 0
40922***** 5.808.900 5.808.900 0 0
29085***** 354.824 354.824 0 0
30855***** 77.400 77.400 0 0
10392***** 1.200 1.200 0 0
18488***** 1.636.200 1.636.200 0 0
17858***** 3.130.100 3.130.100 0 0
16878***** 59.100 59.100 0 0
37672***** 17.803 0 0 17.803
40364***** 18.000 18.000 0 0
09627***** 172.170 172.170 0 0
56883***** 353.200 353.200 0 0
14433***** 2.095.600 2.095.600 0 0
23794***** 3.070.950 3.070.950 0 0
17647***** 160.482 0 0 160.482
38354***** 22.316 22.316 0 0
23771***** 45.391 45.391 0 0
11458***** 57.327 57.327 0 0
08295***** 46.756.837 0 0 46.756.837
97539***** 950.000 950.000 0 0
26160***** 630.600 630.600 0 0
06725***** 32 32 0 0
08268***** 16.757 16.757 0 0
42355***** 326.131 326.131 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

05839***** 277.000 277.000 0 0
26160***** 1.952.649 1.952.649 0 0
55369***** 601.572 601.572 0 0
32268***** 700 0 0 700
22420***** 591.500 591.500 0 0
48977***** 23.010 23.010 0 0
18461***** 370 370 0 0
14273***** 3.297.500 3.297.500 0 0
30066***** 107.700 107.700 0 0
40161***** 4 0 0 4
13998***** 31.617 31.617 0 0
26431***** 1.845.349 1.845.349 0 0
05987***** 330.838 330.838 0 0
04132***** 1.500 0 0 1.500
34662***** 109.400 109.400 0 0
06943***** 90.400 90.400 0 0
48331***** 981.900 981.900 0 0
27866***** 128.761 0 0 128.761
05838***** 8.865.000 8.865.000 0 0
07226***** 4.640.000 4.640.000 0 0
05838***** 22.200 22.200 0 0
97538***** 1.309.100 1.309.100 0 0
49764***** 399.300 399.300 0 0
22157***** 213.212 0 0 213.212
45128***** 37.300 37.300 0 0
30463***** 212.200 212.200 0 0
38100***** 1.575.100 1.575.100 0 0
46981***** 302.500 302.500 0 0
23516***** 1.356.800 1.356.800 0 0
45226***** 1.597.637 1.597.637 0 0
27311***** 445.548 445.548 0 0
08360***** 7 7 0 0
10975***** 587.575 587.575 0 0
45919***** 665.050 0 0 665.050
97539***** 3.770.700 3.770.700 0 0
04879***** 5.600 5.600 0 0
02667***** 6 6 0 0
07247***** 11.626.977 11.626.977 0 0
12000***** 20.517.110 20.517.110 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

05986***** 661.902 661.902 0 0
24569***** 50.020 50.020 0 0
30254***** 16.700 16.700 0 0
06239***** 5.114.993 5.114.993 0 0
40911***** 9.900 9.900 0 0
57247***** 32.300 32.300 0 0
56504***** 12.300 12.300 0 0
12458***** 41.986 41.986 0 0
08840***** 15.127.720 15.127.720 0 0
51360***** 424.000 424.000 0 0
24779***** 2.087.422 2.087.422 0 0
07104***** 24.489.030 24.489.030 0 0
05839***** 4.231.486 4.231.486 0 0
39514***** 345.986 345.986 0 0
29237***** 227.100 227.100 0 0
18407***** 7.607.836 7.607.836 0 0
00070***** 100 100 0 0
27084***** 494.500 494.500 0 0
59572***** 23.700 23.700 0 0
57361***** 73.100 73.100 0 0
42389***** 1.294.400 1.294.400 0 0
41853***** 11.805 11.805 0 0
14809***** 707.186 707.186 0 0
33020***** 254.891 254.891 0 0
07191***** 1.687.200 1.687.200 0 0
12636***** 421.500 421.500 0 0
05839***** 7.047.900 7.047.900 0 0
56707***** 85.723 85.723 0 0
09089***** 925.015 925.015 0 0
41941***** 34.004 34.004 0 0
33968***** 208.400 208.400 0 0
12400***** 471.600 471.600 0 0
06046***** 529.446 529.446 0 0
07094***** 100 100 0 0
16947***** 5.560.826 0 0 5.560.826
21962***** 683.388 683.388 0 0
29441***** 837.000 837.000 0 0
18254***** 545.900 545.900 0 0
09330***** 59.400 59.400 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

23060***** 39.100 39.100 0 0
10524***** 2.567.700 2.567.700 0 0
27680***** 46.000 46.000 0 0
51817***** 89.057 89.057 0 0
22954***** 270.800 270.800 0 0
07820***** 8.920 8.920 0 0
22221***** 12.168.104 12.168.104 0 0
47827***** 336.400 336.400 0 0
27550***** 1.065.385 1.065.385 0 0
10972***** 40 40 0 0
23487***** 11.808.800 11.808.800 0 0
10214***** 640.938 640.938 0 0
08840***** 213.400 213.400 0 0
44700***** 350.256 350.256 0 0
13502***** 77.400 77.400 0 0
19530***** 4.280.329 4.280.329 0 0
07622***** 16.646.696 0 0 16.646.696
51941***** 93.483 93.483 0 0
38226***** 208.300 208.300 0 0
05839***** 1.469.800 1.469.800 0 0
05839***** 3.131.497 3.131.497 0 0
12930***** 34.100 34.100 0 0
41423***** 1.160.300 1.160.300 0 0
10831***** 9.776.200 9.776.200 0 0
24935***** 18.604.335 0 0 18.604.335
46981***** 3.774.620 0 0 3.774.620
18214***** 141.118 0 0 141.118
05840***** 134.556 0 0 134.556
48650***** 158.048 158.048 0 0
07140***** 251.550 251.550 0 0
13185***** 5 0 0 5
17998***** 232.125 232.125 0 0
29571***** 163.300 163.300 0 0
21687***** 1.455.500 1.455.500 0 0
18798***** 652.992 652.992 0 0
05839***** 212.264 212.264 0 0
43879***** 369.100 369.100 0 0
22184***** 86.000 86.000 0 0
09277***** 663.700 663.700 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

37444***** 400.432 400.432 0 0
00683***** 6.500 6.500 0 0
57848***** 38.535 38.535 0 0
09393***** 45.900 45.900 0 0
09576***** 220.100 220.100 0 0
07191***** 49.477.900 49.477.900 0 0
27973***** 1 1 0 0
08075***** 142.850 142.850 0 0
31374***** 117.000 117.000 0 0
13725***** 327.253 0 0 327.253
20533***** 294 0 0 294
23242***** 87.580 87.580 0 0
41594***** 837.273 837.273 0 0
17021***** 160.705 0 0 160.705
05839***** 2.787.452 2.787.452 0 0
27386***** 2.989.000 2.989.000 0 0
09029***** 285.000 285.000 0 0
11311***** 2.587.470 0 0 2.587.470
13442***** 741.311 741.311 0 0
46595***** 205.402 205.402 0 0
27714***** 12.396.364 0 0 12.396.364
05986***** 8.369.077 8.369.077 0 0
12477***** 41 0 0 41
22896***** 316.085 316.085 0 0
40136***** 9.200 9.200 0 0
29322***** 56.013.046 56.013.046 0 0
05839***** 185.900 185.900 0 0
13562***** 4.085.500 4.085.500 0 0
45128***** 656.000 656.000 0 0
24489***** 13.330 13.330 0 0
23840***** 19.600 19.600 0 0
22501***** 19.982 19.982 0 0
05987***** 9.446.790 9.446.790 0 0
42921***** 4.672.500 4.672.500 0 0
14693***** 7.027.500 7.027.500 0 0
07371***** 1.000 1.000 0 0
15265***** 667.418 667.418 0 0
26301***** 275.300 275.300 0 0
97540***** 3.539.600 3.539.600 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

46964***** 2.243.200 2.243.200 0 0
21905***** 118.302 118.302 0 0
20679***** 47.600 47.600 0 0
50533***** 54.000 54.000 0 0
46981***** 3.681.900 3.681.900 0 0
12525***** 203.848 203.848 0 0
46964***** 638.227 638.227 0 0
50113***** 193.709 193.709 0 0
46964***** 5.892.400 5.892.400 0 0
33814***** 67.600 67.600 0 0
23884***** 229.250 229.250 0 0
37339***** 11.362.918 0 0 11.362.918
87107***** 100 0 0 100
07237***** 815.541 0 0 815.541
30515***** 52.200 52.200 0 0
08880***** 4.000.456 4.000.456 0 0
28038***** 107.203 0 0 107.203
02231***** 1.700 1.700 0 0
07104***** 3.330.800 3.330.800 0 0
50768***** 11.200 11.200 0 0
23921***** 2.482.500 2.482.500 0 0
12094***** 1.612.041 1.612.041 0 0
43620***** 34.028 34.028 0 0
07496***** 2.658.059 2.658.059 0 0
05839***** 877.925 877.925 0 0
97539***** 89.387 0 0 89.387
11537***** 1.300 1.300 0 0
27910***** 366.483 366.483 0 0
97539***** 345.501 0 0 345.501
32642***** 6.800 6.800 0 0
09089***** 89.082 0 0 89.082
20849***** 100.800 100.800 0 0
07886***** 10 10 0 0
05839***** 137.500 137.500 0 0
01561***** 500 500 0 0
28328***** 11.100 11.100 0 0
08988***** 1.054.886 1.054.886 0 0
24528***** 6.165.000 6.165.000 0 0
07345***** 37.942 37.942 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

09073***** 5.293.990 5.293.990 0 0
53190***** 147.800 147.800 0 0
17839***** 237.300 237.300 0 0
07418***** 475.800 475.800 0 0
53780***** 147.704 147.704 0 0
44602***** 229.997 229.997 0 0
07510***** 5.839.200 5.839.200 0 0
28990***** 2.231.100 2.231.100 0 0
22166***** 1.841.900 1.841.900 0 0
18149***** 1.162.500 1.162.500 0 0
20544***** 4.911.100 4.911.100 0 0
08662***** 1.233.562 1.233.562 0 0
35696***** 400 400 0 0
46375***** 735.364 0 0 735.364
05839***** 1.194.773 1.194.773 0 0
17718***** 1.857.689 1.857.689 0 0
21614***** 70.458 70.458 0 0
31604***** 178.900 178.900 0 0
05839***** 45.688 0 0 45.688
46981***** 3.594.376 3.594.376 0 0
08857***** 7.440.406 7.440.406 0 0
06943***** 216.070 216.070 0 0
09048***** 615.072 615.072 0 0
13784***** 3 0 0 3
19244***** 126.200 126.200 0 0
43968***** 62.929 62.929 0 0
03795***** 137 0 0 137
41708***** 63.100 63.100 0 0
07536***** 156.711 156.711 0 0
07593***** 1.648.889 1.648.889 0 0
45955***** 12.432.200 12.432.200 0 0
41286***** 404.895 404.895 0 0
07516***** 3.237.900 3.237.900 0 0
25138***** 2.123.800 2.123.800 0 0
05149***** 277.692 277.692 0 0
19754***** 1.053.717 1.053.717 0 0
07977***** 571.100 571.100 0 0
09493***** 162.600 162.600 0 0
10700***** 2.311.370 2.311.370 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

19244***** 23.400 23.400 0 0
07140***** 7.106 7.106 0 0
27213***** 435.566 435.566 0 0
04551***** 1 1 0 0
43533***** 2.278.700 2.278.700 0 0
08075***** 461.998 461.998 0 0
46981***** 1.815.400 1.815.400 0 0
05985***** 6.761.900 6.761.900 0 0
97539***** 8.350.636 8.350.636 0 0
48358***** 300 300 0 0
30769***** 129.181 0 0 129.181
19573***** 51.311 51.311 0 0
13562***** 3.734.666 3.734.666 0 0
58110***** 71.225 0 0 71.225
97539***** 35.300 35.300 0 0
50109***** 1 1 0 0
17817***** 17.717 17.717 0 0
05840***** 8.033.999 8.033.999 0 0
97539***** 464.400 464.400 0 0
05838***** 14.179.400 14.179.400 0 0
97539***** 104.293 104.293 0 0
07333***** 29.552 0 0 29.552
32131***** 323.800 323.800 0 0
23083***** 27 0 0 27
20322***** 403.151 403.151 0 0
32497***** 85.200 85.200 0 0
26784***** 78.462 78.462 0 0
17500***** 345.091 345.091 0 0
05838***** 127.100 127.100 0 0
38756***** 392.600 392.600 0 0
29134***** 1.084.400 1.084.400 0 0
13022***** 24.853 24.853 0 0
14494***** 61.648 0 0 61.648
06148***** 1.195.400 1.195.400 0 0
10561***** 28.400 28.400 0 0
05154***** 64 64 0 0
12681***** 265.900 265.900 0 0
42645***** 518.700 518.700 0 0
50488***** 603.700 603.700 0 0
 

Consolidated Analytical Voting Map (Final)

Annual and Extraordinary General Shareholders’ Meetings of Ambev S.A. held on April 29, 2025

 

07208***** 59.300 59.300 0 0
11306***** 2.578.100 2.578.100 0 0
05953***** 3 3 0 0
59816***** 53.369 53.369 0 0
13296***** 88.058 88.058 0 0
09627***** 694.200 694.200 0 0
24224***** 398.048 398.048 0 0
