Exhibits | |
Exhibit 99.1 | |
Exhibit 99.2 | Unaudited Interim Condensed Consolidated Financial Statements as at September 30, 2024 and for the three months ended September 30, 2024 |
Valneva SE (Registrant) | ||||||
Date: November 7, 2024 | /s/ Thomas Lingelbach Thomas Lingelbach Chief Executive Officer and President |

2 | ![]() |
Unaudited interim condensed consolidated financial statements as at September 30, 2024 | ||
Valneva SE |
I. | Unaudited Interim Consolidated Statement of Profit or Loss and Comprehensive Income |
Nine months ended September 30, | ||
in € thousand | 2024 | 2023 |
Product sales | ||
Other revenues | ||
REVENUES | ||
Cost of goods and services | ( | ( |
Research and development expenses | ( | ( |
Marketing and distribution expenses | ( | ( |
General and administrative expenses | ( | ( |
Gain from sale of Priority Review Voucher, net | ||
Other income and expenses, net | ||
OPERATING PROFIT/(LOSS) | ( | |
Finance income | ||
Finance expenses | ( | ( |
Foreign exchange gain/(loss), net | ( | |
PROFIT/(LOSS) BEFORE INCOME TAX | ( | |
Income tax benefit/(expense) | ||
PROFIT/(LOSS) FOR THE PERIOD | ( | |
EARNINGS/(LOSSES) PER SHARE | ||
for profit/(loss) for the period attributable to the equity holders of the Company (expressed in € per share) | ||
Basic | ( | |
Diluted | ( | |
Nine months ended September 30, | ||
in € thousand | 2024 | 2023 |
PROFIT/(LOSS) FOR THE PERIOD | ( | |
OTHER COMPREHENSIVE INCOME/(LOSS) | ||
Items that may be reclassified to profit or loss | ||
Currency translation differences | ||
Items that will not be reclassified to profit or loss | ||
Defined benefit plan actuarial gains/(losses) | ( | ( |
Other comprehensive income/(loss) for the period, net of tax | ||
TOTAL COMPREHENSIVE INCOME/(LOSS) FOR THE PERIOD | ( | |
![]() | 3 |
Unaudited interim condensed consolidated financial statements as at September 30, 2024 | ||
Valneva SE |
II. | Unaudited Interim Condensed Consolidated Statement of Financial Position |
in € thousand | September 30, 2024 | December 31, 2023 |
ASSETS | ||
Non-current assets | ||
Intangible assets | ||
Right of use assets | ||
Property, plant and equipment | ||
Deferred tax assets | ||
Other non-current assets | ||
Current assets | ||
Inventories | ||
Trade receivables | ||
Other current assets | ||
Cash and cash equivalents | ||
TOTAL ASSETS | ||
EQUITY | ||
Share capital | ||
Share premium | ||
Other reserves | ||
Retained earnings/(Accumulated deficit) | ( | ( |
Profit/(Loss) for the period | ( | |
TOTAL EQUITY | ||
LIABILITIES | ||
Non-current liabilities | ||
Borrowings | ||
Lease liabilities | ||
Refund liabilities | ||
Provisions | ||
Deferred tax liabilities | ||
Other liabilities | ||
Current liabilities | ||
Borrowings | ||
Trade payables and accruals | ||
Income tax liability | ||
Tax and Employee-related liabilities | ||
Lease liabilities | ||
Contract liabilities | ||
Refund liabilities | ||
Provisions | ||
Other liabilities | ||
TOTAL LIABILITIES | ||
TOTAL EQUITY AND LIABILITIES |
4 | ![]() |
Unaudited interim condensed consolidated financial statements as at September 30, 2024 | ||
Valneva SE |
III. | Unaudited Interim Condensed Consolidated Statement of Cash Flows |
Nine months ended September 30, | ||
in € thousand | 2024 | 2023 |
CASH FLOWS FROM OPERATING ACTIVITIES | ||
Profit/(Loss) for the period | ( | |
Gain from sale of Priority Review Voucher, net | ( | |
Adjustments for non-cash transactions | ||
Changes in non-current operating assets and liabilities | ( | |
Changes in working capital | ( | ( |
Cash generated/(used) in operations | ( | ( |
Income tax paid | ( | ( |
NET CASH GENERATED FROM/(USED IN) OPERATING ACTIVITIES | ( | ( |
CASH FLOWS FROM INVESTING ACTIVITIES | ||
Purchases of property, plant and equipment | ( | ( |
Proceeds from sale of property, plant and equipment | ||
Purchases of intangible assets | ( | ( |
Proceeds from assets classified as held for sale | ||
Proceeds from sale of Priority Review Voucher | ||
Interest received | ||
NET CASH GENERATED FROM/(USED IN) INVESTING ACTIVITIES | ( | |
CASH FLOWS FROM FINANCING ACTIVITIES | ||
Proceeds/(payments) from issuance of common stock, net of costs of equity transactions | ( | |
Proceeds from borrowings, net of transaction costs | ( | |
Repayment of borrowings | ( | ( |
Payment of lease liabilities | ( | ( |
Interest paid | ( | ( |
NET CASH GENERATED FROM/(USED IN) FINANCING ACTIVITIES | ||
NET CHANGE IN CASH AND CASH EQUIVALENTS | ( | |
Cash and cash equivalents at beginning of the year | ||
Exchange gains/(losses) on cash | ( | ( |
CASH AND CASH EQUIVALENTS AT END OF THE PERIOD | ||
![]() | 5 |
Unaudited interim condensed consolidated financial statements as at September 30, 2024 | ||
Valneva SE |
IV. | Unaudited Interim Condensed Consolidated Statement of Changes in Equity |
in € thousand | Share capital | Share premium | Other reserves | Retained earnings/ (Accumulated deficit) | Profit/ (loss) for the period | Total equity |
BALANCE AS AT JANUARY 1, 2024 | ( | ( | ||||
Total comprehensive income/(loss) | — | — | — | |||
Income appropriation | — | — | — | ( | ||
Share-based compensation expense: | ||||||
Value of services | — | — | — | — | ||
Exercises | ( | — | — | — | ||
Capital Increase | — | — | — | |||
Cost of equity transaction, net of tax | — | ( | — | — | — | ( |
BALANCE AS AT SEPTEMBER 30, 2024 | ( |
in € thousand | Share capital | Share premium | Other reserves | Retained earnings/ (Accumulated deficit) | Profit/ (loss) for the period | Total equity |
BALANCE AS AT JANUARY 1, 2023 | ( | ( | ||||
Total comprehensive income/(loss) | — | — | — | ( | ( | |
Income appropriation | — | — | — | ( | ||
Share-based compensation expense: | ||||||
Value of services | — | — | — | — | ||
Exercises | ( | — | — | — | ||
BALANCE AS AT SEPTEMBER 30, 2023 | ( | ( |
