Exhibit Index | |
Exhibit 99.1 | |
Exhibit 99.2 | Unaudited Interim Condensed Consolidated Financial Statements |
Abivax SA (Registrant) | ||
Date: June 2, 2025 | /s/ Marc de Garidel | |
Chief Executive Officer |
Page | |
INTRODUCTION................................................................................................................. | 1 |
RISK FACTORS................................................................................................................... | 3 |
OPERATING RESULTS........................................................................................................ | 4 |
INDEX TO THE UNAUDITED CONDENSED CONSOLIDATED FINANCIAL STATEMENTS......................................................... | F-1 |
(In thousands of euros) | Three-Month Ended March 31, 2024 | Three-Month Ended March 31, 2025 | % 2024 Change |
Other operating income ......................................................... | €1,186 | €994 | (16)% |
Total operating income .................................................................. | 1,186 | 994 | (16)% |
Sales and marketing expenses ................................................. | (1,977) | (860) | (57)% |
Research and development expenses ...................................... | (35,744) | (39,301) | 10% |
General and administrative expenses .................................... | (8,136) | (8,033) | (1)% |
Total operating expenses ............................................................... | (45,857) | (48,194) | 5% |
Operating loss ................................................................................. | (44,671) | (47,200) | 6% |
Financial expenses ................................................................. | (4,228) | (6,723) | 59% |
Financial income .................................................................... | 6,031 | 1,552 | (74)% |
Financial income (loss) .................................................................. | 1,803 | (5,170) | (387)% |
Net loss before tax .......................................................................... | (42,867) | (52,370) | 22% |
Income Tax ............................................................................. | — | — | —% |
Net loss for the period .................................................................... | €(42,867) | €(52,370) | 22% |
(In thousands of euros) | Three-Month Ended March 31, 2024 | Three-Month Ended March 31, 2025 | % 2024 Change |
CIR (Research Tax Credits) .............................................................. | €1,150 | €970 | (16)% |
Subsidies ........................................................................................... | 25 | — | (100)% |
Other ................................................................................................. | 12 | 24 | 107% |
Total other operating income ........................................................ | €1,186 | €994 | (16)% |
(In thousands of euros) | Three-Month Ended March 31, 2024 | Three-Month Ended March 31, 2025 | % 2024 Change |
Obefazimod ............................................................................................ | €34,434 | €38,736 | 12% |
Ulcerative Colitis ........................................................................... | 30,477 | 29,175 | (4)% |
Crohn’s Disease ............................................................................. | 406 | 3,394 | 736% |
Rheumatoid Arthritis ..................................................................... | 2 | 1 | (43)% |
Covid-19 ....................................................................................... | 7 | 4 | (51)% |
Obefazimod Other Indication ........................................................ | 87 | — | (100)% |
Transversal activities ..................................................................... | 3,455 | 6,162 | 78% |
ABX196 .................................................................................................. | 4 | 1 | (85)% |
Others ..................................................................................................... | 1,305 | 564 | (57)% |
Research and development expenses ................................................... | €35,744 | €39,301 | 10% |
(In thousands of euros) | Three-Month Ended March 31, 2024 | Three-Month Ended March 31, 2025 | % 2024 Change |
Personnel costs ..................................................................................... | 5,274 | 4,688 | (11)% |
Consulting and professional fees .......................................................... | 1,517 | 1,935 | 28% |
Other general and administrative expenses .......................................... | 1,345 | 1,410 | 5% |
General and administrative expenses ............................................... | 8,136 | 8,033 | (1)% |
(In thousands of euros) | Three-Month Ended March 31, 2024 | Three-Month Ended March 31, 2025 | % 2024 Change |
Net cash flows used in operating activities ............................................ | (34,754) | (33,278) | (4)% |
Net cash flows provided by investing activities ................................... | 1,901 | 1,082 | (43)% |
Net cash flows provided by (used in) financing activities ..................... | 21,201 | (7,837) | (137)% |
Effect of movements in exchange rates on cash held ............................ | 1,319 | (700) | (153)% |
Revaluation of cash equivalents measured at fair value ........................ | — | 88 | 100% |
Net increase (decrease) in cash and cash equivalents ..................... | (10,334) | (40,646) | 293% |
144,221 | |||
Cash and cash equivalents at the beginning of the period ............... | 251,942 | 144,221 | (43)% |
Cash and cash equivalents at the end of the period .......................... | 241,608 | 103,576 | (57)% |
As of March 31, 2025 | As of March 31, 2025 | As of March 31, 2025 | |
Less than | More than | ||
(In thousands of euros) | 1 year | 1 year | Total |
Financial debt obligations .......................... | 38,994 | 70,452 | 109,446 |
Lease obligations ....................................... | 995 | 1,270 | 2,264 |
Retirements benefits .................................. | 0 | 759 | 759 |
Off-balance sheet obligations .................... | 220,526 | 0 | 220,526 |
Total .......................................................... | 260,514 | 72,481 | 332,995 |
Condensed Consolidated Statements of Financial Position ............................................................... | |
Condensed Consolidated Statements of Loss .................................................................................... | |
Condensed Consolidated Statements of Comprehensive Loss .......................................................... | |
Condensed Consolidated Statements of Changes in Shareholders’ Equity ....................................... | |
Condensed Consolidated Statements of Cash Flows ......................................................................... | |
Notes to the Condensed Consolidated Financial Statements ............................................................. |
(Amounts in thousands of euros) | Notes | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | ||
ASSETS | |||||
Non-current assets | |||||
Goodwill | 6 | ||||
Intangible assets | 7 | ||||
Property, plant and equipment | 8 | ||||
Other financial assets | 9 | ||||
Other assets | 10 | ||||
Total non-current assets | |||||
Current assets | |||||
Other financial assets | 9 | ||||
Other receivables and assets | 10 | ||||
Cash and cash equivalents | 11 | ||||
Total current assets | |||||
TOTAL ASSETS | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
Shareholders’ equity | |||||
Share capital | |||||
Premiums related to share capital | |||||
Translation reserves | ( | ||||
Retained earnings | ( | ( | |||
Net loss for the period | ( | ( | |||
Total shareholders’ equity | 13 | ( | |||
Non-current liabilities | |||||
Retirement benefit obligations | 16 | ||||
Provisions | 14 | ||||
Borrowings | 15 | ||||
Convertible loan notes | 15 | ||||
Derivative instruments | 15 | ||||
Royalty certificates | 15 | ||||
Total non-current liabilities | |||||
Current liabilities | |||||
Borrowings | 15 | ||||
Convertible loan notes | 15 | ||||
Derivative instruments | 15 | ||||
Provisions | 14 | ||||
Trade payables and other current liabilities | 17.1 | ||||
Tax and employee-related payables | 17.2 | ||||
Total current liabilities | |||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY |
(Amounts in thousands of euros, except per share amounts) | Notes | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | ||
Other operating income | 18 | ||||
Total operating income | |||||
Sales and marketing | 19.1 | ( | ( | ||
Research and development | 19.2 | ( | ( | ||
General and administrative | 19.3 | ( | ( | ||
Total operating expenses | ( | ( | |||
Operating loss | ( | ( | |||
Financial expenses | ( | ( | |||
Financial income | |||||
Financial gain (loss) | 21 | ( | |||
Net loss before tax | ( | ( | |||
Income tax | 22 | ||||
Net loss for the period | ( | ( | |||
Loss per share (€/share) | |||||
Weighted average number of outstanding shares used for computing basic/ diluted loss per share | |||||
Basic / diluted loss per share (€/share) | 23 | ( | ( |
(Amounts in thousands of euros) | Notes | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | ||
Net loss for the period | ( | ( | |||
Items that will not be reclassified to profit or loss | |||||
Actuarial gains on retirement benefit obligations | 16 | ||||
Items that are or may be reclassified subsequently to profit or loss | ( | ||||
Foreign currency translation differences | ( | ||||
Other comprehensive (loss) income | ( | ||||
Total comprehensive loss for the period | ( | ( |
(Amounts in thousands of euros) | Notes | NUMBER OF SHARES ISSUED | SHARE CAPITAL | PREMIUMS RELATED TO SHARE CAPITAL | TRANSLATION RESERVE | RETAINED EARNINGS | NET LOSS FOR THE YEAR | TOTAL SHAREHOLDER 'S EQUITY | ||||||
AS OF JANUARY 1, 2024 | ( | ( | ||||||||||||
Net loss for the period | — | — | — | — | ( | ( | ||||||||
Other comprehensive income | 16 | — | — | — | ( | — | ( | |||||||
Total comprehensive loss for the period | — | — | — | ( | ( | ( | ||||||||
Appropriation of prior period net loss | — | — | — | ( | ||||||||||
Shares based compensation expense | 14 | — | — | — | — | — | ||||||||
Transactions on treasury shares | 13.1 | — | — | — | — | — | ||||||||
AS OF MARCH 31, 2024 | ( | ( | ||||||||||||
AS OF DECEMBER 31, 2024 | ( | ( | ( | |||||||||||
Net loss for the period | — | — | — | — | ( | ( | ||||||||
Other comprehensive income | 16 | — | — | — | — | |||||||||
Total comprehensive loss for the period | — | — | — | ( | ( | |||||||||
Appropriation of prior period net loss | — | — | — | ( | ||||||||||
Issue of share warrants | 14 | — | — | — | — | — | ||||||||
Issue of free shares | 14 | ( | — | — | — | |||||||||
Shares based compensation expense | 14 | — | — | — | — | — | ||||||||
AS OF MARCH 31, 2025 | ( | ( | ( |
(Amounts in thousands of euros) | Notes | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | ||
Cash flows used in operating activities | |||||
Net loss for the period | ( | ( | |||
Adjustments for: | |||||
Elimination of amortization of intangibles and depreciation of property, plant and equipment | |||||
Elimination of retirement benefit obligations | 16 | ||||
Elimination of share-based compensation expenses | 14 | ||||
(-) Net gain on sale of treasury shares | ( | ||||
Interest expenses and other financial expenses | 21 | ||||
Financial income | 21 | ( | ( | ||
Effect of unwinding the discount related to advances | 9 | ( | ( | ||
Decrease in derivatives and liabilities fair value | 15 | ( | |||
Other | ( | ||||
Cash flows used in operating activities before change in working capital requirements | ( | ( | |||
Decrease (increase) in other receivables and other assets | ( | ( | |||
Increase (decrease) in trade payables | |||||
Increase (decrease) in tax and social security liabilities | ( | ( | |||
Increase (decrease) in deferred income and other liabilities | ( | ||||
Changes in working capital requirements | |||||
Cash flows used in operating activities | ( | ( | |||
Cash flows used in investing activities | |||||
Acquisitions of property, plant and equipment | 8 | ( | ( | ||
Advances reimbursed by (made to) CROs | 10 | ||||
Increase in Deposits and other financial assets | 9 | ( | ( | ||
Decrease in Deposits | 9 | ||||
Interest received | 21 | ||||
Cash flows provided by investing activities | |||||
Cash flows provided by financing activities | |||||
Net proceeds from non-convertible bond loans | 15 | ||||
Repayments of non-convertible bond loans | 15 | ( | |||
Repayments of convertible loan notes | 15 | ( | ( | ||
Repayments of conditional advances | 15 | ( | |||
Payments of the lease liabilities | 15 | ( | ( | ||
Interest paid | 15 | ( | ( | ||
Other | |||||
Cash flows provided by (used in) financing activities | ( | ||||
Effect of movements in exchange rates on cash held | 11 | ( | |||
Revaluation of cash equivalents measured at fair value | 11 | ||||
Decrease in cash and cash equivalents | ( | ( | |||
Cash and cash equivalents at the beginning of the period | 11 | ||||
Cash and cash equivalents at the end of the period | 11 | ||||
Decrease in cash and cash equivalents | ( | ( |
(amounts in thousands of euros) | LICENCES | SOFTWARES | PATENTS | OTHER INTANGIBLE ASSETS | TOTAL | ||||
GROSS VALUES | |||||||||
AS OF JANUARY 1, 2024 | |||||||||
Acquisition | |||||||||
Disposal | |||||||||
AS OF MARCH 31, 2024 | |||||||||
GROSS VALUES | |||||||||
AS OF DECEMBER 31, 2024 | |||||||||
Acquisition | |||||||||
Disposal | |||||||||
AS OF MARCH 31, 2025 |
(amounts in thousands of euros) | LICENCES | SOFTWARES | PATENTS | OTHER INTANGIBLE ASSETS | TOTAL | ||||
AMORTIZATION | |||||||||
AS OF JANUARY 1, 2024 | ( | ( | ( | ||||||
Increase | |||||||||
Disposal | |||||||||
AS OF MARCH 31, 2024 | ( | ( | ( | ||||||
AS OF DECEMBER 31, 2024 | ( | ( | ( | ||||||
Increase | |||||||||
Disposal | |||||||||
AS OF MARCH 31, 2025 | ( | ( | ( |
(amounts in thousands of euros) | LICENCES | SOFTWARES | PATENTS | OTHER INTANGIBLE ASSETS | TOTAL | ||||
NET BOOK VALUES | |||||||||
AS OF MARCH 31, 2024 | |||||||||
AS OF DECEMBER 31, 2024 | |||||||||
AS OF MARCH 31, 2025 |
(amounts in thousands of euros) | BUILDINGS | EQUIPMENT | FURNITURE AND COMPUTER EQUIPMENT | TOTAL | OF WHICH ROU | ||||
GROSS VALUES | |||||||||
AS OF JANUARY 1, 2024 | — | ||||||||
Acquisition | |||||||||
Disposal | |||||||||
Effect of the change in foreign currency exhange rates | |||||||||
AS OF MARCH 31, 2024 | — | — | — | — | |||||
AS OF DECEMBER 31, 2024 | — | ||||||||
Acquisition | |||||||||
Disposal | ( | ( | ( | ||||||
Effect of the change in foreign currency exchange rates | ( | ( | ( | ( | |||||
AS OF MARCH 31, 2025 | — | — | — | — |
(amounts in thousands of euros) | BUILDINGS | EQUIPMENT | FURNITURE AND COMPUTER EQUIPMENT | TOTAL | OF WHICH ROU | ||||
DEPRECIATION | |||||||||
AS OF JANUARY 1, 2024 | ( | — | ( | — | ( | — | ( | ( | |
Increase | ( | ( | ( | ( | ( | ||||
Disposal | |||||||||
AS OF MARCH 31, 2024 | ( | — | ( | — | ( | — | ( | ( | |
AS OF DECEMBER 31, 2024 | ( | — | ( | — | ( | — | ( | ( | |
Increase | ( | ( | ( | ( | ( | ||||
Disposal | |||||||||
Effect of the change in foreign currency exhange rates | |||||||||
AS OF MARCH 31, 2025 | ( | — | ( | — | ( | — | ( | ( |
(amounts in thousands of euros) | BUILDINGS | EQUIPMENT | FURNITURE AND COMPUTER EQUIPMENT | TOTAL | OF WHICH ROU | ||||
NET BOOK VALUES | |||||||||
AS OF MARCH 31, 2024 | — | — | — | — | |||||
AS OF DECEMBER 31, 2024 | — | — | — | — | |||||
AS OF MARCH 31, 2025 | — | — | — | — |
(amounts in thousands of euros) | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | ||
OTHER FINANCIAL ASSETS | ||||
Advances related to CRO contracts | ||||
Deposits | ||||
Other | ||||
Total other non-current financial assets | ||||
Advances related to CRO contracts | ||||
Other deposits | ||||
Total other current financial assets | ||||
Other financial assets |
(amounts in thousands of euros) | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | ||
OTHER RECEIVABLES AND OTHER ASSETS | ||||
Prepaid expenses - non current | ||||
Total non-current other assets | ||||
Research tax credit ("CIR") | ||||
VAT receivables | ||||
Prepaid expenses | ||||
Credit notes | ||||
Total current other receivables and assets | ||||
Other receivables and other assets |
(amounts in thousands of euros) | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | ||
CASH AND CASH EQUIVALENTS | ||||
Cash equivalents | ||||
Cash | ||||
Cash and cash equivalents |
AS OF DECEMBER 31, 2024 | |||||||||
(amounts in thousands of euros) | AMOUNT RECOGNIZED IN THE STATEMENT OF FINANCIAL POSITION | FAIR VALUE | ASSETS/ LIABILITIES AT FAIR VALUE THROUGH PROFIT AND LOSS | ASSETS AT AMORTIZED COST | LIABILITIES AT AMORTIZED COST | ||||
Other financial assets (2) | — | ||||||||
Other receivables and assets (2) | — | ||||||||
Cash and cash equivalents (1) | — | ||||||||
Total financial assets | — | ||||||||
Financial liabilities—non-current portion (4, Note 15) | — | ||||||||
Financial liabilities—current portion (3, Note 15) | — | ||||||||
Trade payables and other current liabilities (3) | — | ||||||||
Total financial liabilities | — |
AS OF MARCH 31, 2025 | |||||||||
(amounts in thousands of euros) | AMOUNT RECOGNIZED IN THE STATEMENT OF FINANCIAL POSITION | FAIR VALUE | ASSETS/ LIABILITIES AT FAIR VALUE THROUGH PROFIT AND LOSS | ASSETS AT AMORTIZED COST | LIABILITIES AT AMORTIZED COST | ||||
Other financial assets (2) | — | ||||||||
Other receivables and assets (2) | — | ||||||||
Cash and cash equivalents (1) | — | ||||||||
Total financial assets | — | ||||||||
Financial liabilities—non-current portion (4, Note 15) | — | ||||||||
Financial liabilities—current portion (3, Note 15) | — | ||||||||
Trade payables and other current liabilities (3) | — | ||||||||
Total financial liabilities | — |
GRANT DA TE | TYPE | TOTAL NUMBER OF BCEs ISSUED | NUMBER OF BCEs OUTSTAND ING AS OF JANUARY 1, 2025 | NUMBER OF ISSUED BCEs | NUMBER OF LAPSED BCEs | NUMBER OF EXERCISE D BCEs | NUMBER OF BCEs OUTSTAND ING | NUMBER OF BCEs EXERCISA BLE | MAXIMUM NUMBER OF SHARES TO BE ISSUED IF ALL CONDITIO NS ARE MET | |||||||||
FOR THE THREE MONTHS ENDED MARCH 31, 2025 | AS OF MARCH 31, 2025 | |||||||||||||||||
Total BCEs |
GRANT DATE | TYPE | TOTAL NUMBER OF BSAs ISSUED | NUMBER OF BCAs OUTSTAND ING AS OF JANUARY 1, 2025 | NUMBER OF ISSUED BSAs | NUMBER OF LAPSED BSAs | NUMBER OF EXERCISE D BSAs | NUMBER OF BSAs OUTSTAND ING | NUMBER OF BSAs EXERCISA BLE | MAXIMUM NUMBER OF SHARES TO BE ISSUED IF ALL CONDITIO NS ARE MET | |||||||||
FOR THE THREE MONTHS ENDED MARCH 31, 2025 | AS OF MARCH 31, 2025 | |||||||||||||||||
Total BSAs |
TYPE | FAIR VALUE OF THE UNDERLYING SHARE | FAIR VALUE OF THE BSA | NUMBER OF BSAs | SUBSCRIPTI ON PRICE | STRIKE PRICE PER SHARE | RISK FREE RATE | EXPECTED MATURITY | VOLATILITY | ||||||||
BSA-2025-1 | € | [€ | € | € | [ | |||||||||||
BSA-2025-2 | € | [€ | € | € | [ |
GRANT DATE | TYPE | TOTAL NUMBER OF AGAs ISSUED | NUMBER OF AGAs OUTSTANGIN G AS OF JANUARY 1, 2025 | NUMBER OF ISSUED AGAs | NUMBER OF LAPSED AGAs | NUMBER OF VESTED AGAs | NUMBER OF AGAs OUTSTANDING | |||||||
FOR THE PERIOD ENDED MARCH 31, 2025 | AS OF MARCH 31, 2025 | |||||||||||||
Total AGAs | 3 3 8 8 0 4 0 | - | 0 | - | 0 |
TYPE | FAIR VALUE OF THE UNDERLYING SHARE | FAIR VALUE OF THE AGA | MATURITY | VOLATILITY | RISK FREE RATE | |||||
AGA-2025-1 | € | € | N/A | N/A | N/A | |||||
AGA-2025-2 | € | € | N/A | N/A | N/A | |||||
AGA-2025-3 | € | € | N/A | N/A | N/A | |||||
AGA-2025-4 | € | € | N/A | N/A | N/A | |||||
AGA-2025-5 | € | € | N/A | N/A | N/A |
TYPE (in thousands of euros) | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | |||
BCEs | ( | ||||
BSAs | ( | ||||
AGAs | ( | ( | |||
Social taxes related to AGAs | ( | ( | |||
Total | ( | ( |
(amounts in thousands of euros) | ||||
FINANCIAL LIABILITIES | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | ||
Kreos & Claret bond loans | ||||
Lease liabilities | ||||
PGE | ||||
Borrowings | ||||
Kreos / Claret convertible notes (OCABSA) | ||||
Convertible loan notes | ||||
Kreos / Claret Minimum Return Indemnifications | ||||
Derivative instruments | ||||
Royalty certificates | ||||
Other financial liabilities | ||||
Total non-current financial liabilities | ||||
Kreos & Claret bond loans | ||||
Lease liabilities | ||||
PGE | ||||
Borrowings | ||||
Heights convertible notes | ||||
Convertible loan notes | ||||
Kreos / Claret BSA | ||||
Derivative instruments | ||||
Total current financial liabilities | ||||
Total financial liabilities |
Tranche B Minimum Return Indemnification (issued in March 2024) | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | |
Final redemption scenario probability | |||
Minimal return | |||
Discount rate | |||
Probability-weighted present value of shortfall payment (in thousands of €) | |||
Probability-weighted fair value of tranche A-B warrants with MRI (in thousands of €) | |||
Probability-weighted fair value of tranche A-B warrants without MRI (in thousands of €) | |||
Total fair value of MRI (in thousands of €) | |||
Fair value of Tranche B MRI (in thousands of €) |
Tranche C Minimum Return Indemnification (issued in June 2024) | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | |
Final redemption scenario probability | |||
Minimal return | |||
Discount rate | |||
(a) Probability-weighted present value of shortfall payment (in thousands of €) | |||
(b) Probability-weighted fair value of tranche C warrants with MRI (in thousands of €) | |||
(c) Probability-weighted fair value of tranche C warrants without MRI (in thousands of €) | |||
Total fair value of MRI (in thousands of €) | |||
Fair value of Tranche C MRI (in thousands of €) |
Kreos/Claret Tranche A-B BSA (issued in August 2023) | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | |
Number of outstanding BSA | |||
Exercise price per share | € | € | |
Ordinary share price | € | € | |
Exercise date | 19/08/2030 (expiry) 18/02/2027 (tender offer) | 19/08/2030 (expiry) 18/02/2027 (tender offer) | |
7-year expiry scenario probability | |||
Volatility | |||
Dividend | |||
Risk-free rate | |||
Fair value of issued Kreos/Claret Tranche A-B BSA |
Kreos/Claret Tranche C BSA (issued in November 2023) | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | |
Number of outstanding BSA | |||
of which, number of conditional BSA | |||
Exercise price per share | € | € | |
Ordinary share price | € | € | |
Exercise date | 01/11/2030 (expiry) 18/02/2027 (tender offer) | 01/11/2030 (expiry) 18/02/2027 (tender offer) | |
7-year expiry scenario probability | |||
Probability of Drawdown of Tranche C credit facility | Drawn on June 21, 2024 | Drawn on June 21, 2024 | |
Volatility | |||
Dividend | |||
Risk-free rate | |||
Fair value of issued Kreos/Claret Tranche C BSA |
Heights convertible notes (issued in August 2023) | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | |
Number of outstanding notes | |||
Original principal amount (in thousands of €) | |||
Interest rate | |||
Conversion price per share | € | € | |
Ordinary share price | € | € | |
Maturity date | 24/08/2025 (put event) 24/08/2027 (HTM/voluntary conversion) | 24/08/2025 (put event) 24/08/2027 (HTM/voluntary conversion) | |
Held to maturity / voluntary conversion scenario probability | |||
Initial price limit | € | € | |
Early redemption amount (put event) | |||
Volatility | |||
Credit spread | |||
Risk-free rate | |||
Fair value of Heights convertible notes (in thousands of €) |
(amounts in thousands of euros) | LEASE LIABILITY |
AS OF DECEMBER 31, 2023 | |
(+) Increase | |
(-) Decrease | ( |
AS OF MARCH 31, 2024 | |
AS OF DECEMBER 31, 2024 | |
(+) Increase | |
(-) Decrease | ( |
AS OF MARCH 31, 2025 |
(Amounts in thousands of euros) | ||||||||||||||||
FINANCIAL LIABILITIES (excluding derivatives instruments) | Kreos/ Claret convertible notes (OCABSA) | Kreos & Claret bond loans | Heights convertibl e notes | PGE | Conditional advances BPI | Lease liabilities | Royalty certificates | Total | ||||||||
AS OF JANUARY 1, 2024 | ||||||||||||||||
Proceeds | ||||||||||||||||
Repayments | ( | ( | ( | ( | ||||||||||||
Interest paid | ( | ( | ( | ( | ( | |||||||||||
Non-cash changes: classification of embedded derivatives as separate derivative financial instruments | ( | ( | ||||||||||||||
Non-cash changes: (gain)/loss on recognition or derecognition | ( | ( | ||||||||||||||
Non-cash changes: interest expense and other | ( | |||||||||||||||
Non-cash changes: other fair value remeasurement | ( | |||||||||||||||
AS OF MARCH 31, 2024 | ||||||||||||||||
(Amounts in thousands of euros) | ||||||||||||||||
FINANCIAL LIABILITIES (excluding derivatives instruments) | Kreos/ Claret convertibl e notes (OCABSA ) | Kreos & Claret bond loans | Heights convertib le notes | PGE | Conditional advances BPI | Lease liabilitie s | Royalty certificate s | Total | ||||||||
AS OF JANUARY 1, 2025 | ||||||||||||||||
Proceeds | ||||||||||||||||
Repayments | ( | ( | ( | ( | ||||||||||||
Interest paid | ( | ( | ( | ( | ( | |||||||||||
Non-cash changes: (gain)/loss on recognition or derecognition | ( | ( | ||||||||||||||
Non-cash changes: interest expense and other | ||||||||||||||||
Non-cash changes: other fair value remeasurement | ||||||||||||||||
Non cash changes : Effect of the change in foreign currency exhange rates | ( | ( | ||||||||||||||
AS OF MARCH 31, 2025 |
(amounts in thousands of euros) | Kreos/Claret BSA | Kreos/Claret Minimum Return Indemnifications | Total | |||
DERIVATIVE FINANCIAL INSTRUMENTS | ||||||
AS OF JANUARY 1, 2024 | ||||||
(+) Issuance | ||||||
(+) Increase in fair value | ||||||
AS OF MARCH 31, 2024 | ||||||
AS OF JANUARY 1, 2025 | ||||||
(+) Increase in fair value | ||||||
(-) Decrease in fair value | ( | ( | ||||
AS OF MARCH 31, 2025 |
AS OF DECEMBER 31, 2024 | |||||||||||
CURRENT AND NON-CURRENT FINANCIAL LIABILITIES | GROSS AMOUNT | CONTRACTUAL CASH FLOWS | LESS THAN 1 YEAR | FROM 1 TO 2 YEARS | FROM 2 TO 5 YEARS | LONGER THAN 5 YEARS | |||||
(amounts in thousands of euros) | |||||||||||
Heights convertible notes | |||||||||||
Kreos/Claret convertible notes (OCABSA) | |||||||||||
Other Kreos/Claret bond loans | |||||||||||
PGE | |||||||||||
Royalty certificates | |||||||||||
Lease liabilities | |||||||||||
Derivative instruments | |||||||||||
Total financial liabilities |
AS OF MARCH 31, 2025 | |||||||||||
CURRENT AND NON-CURRENT FINANCIAL LIABILITIES | GROSS AMOUNT | CONTRACTUAL CASH FLOWS | LESS THAN 1 YEAR | FROM 1 TO 2 YEARS | FROM 2 TO 5 YEARS | LONGER THAN 5 YEARS | |||||
(amounts in thousands of euros) | |||||||||||
Heights convertible notes | |||||||||||
Kreos/Claret convertible notes (OCABSA) | |||||||||||
Other Kreos/Claret bond loans | |||||||||||
PGE | |||||||||||
Royalty certificates (1) | |||||||||||
Lease liabilities | |||||||||||
Derivative instruments | |||||||||||
Total financial liabilities |
(amounts in thousands of euros) | |||
TRADE PAYABLES AND OTHER CURRENT LIABILITIES | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | |
Trade payables | |||
Accrued invoices | |||
Other | |||
Trade payables and other current liabilities |
(amounts in thousands of euros) | |||
TAX AND EMPLOYEE-RELATED PAYABLES | AS OF DECEMBER 31, 2024 | AS OF MARCH 31, 2025 | |
Employee-related payables | |||
Social security and other | |||
Other tax and related payments | |||
Tax and employee-related payables |
(amounts in thousands of euros) | ||||
OPERATING INCOME | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | ||
Research tax credit ("CIR") | ||||
Subsidies | ||||
Other | ||||
Total operating income |
(amounts in thousands of euros) | ||||
SALES AND MARKETING | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | ||
Personnel costs | ||||
Consulting and professional fees | ||||
Other sales and marketing expenses | ||||
Sales & Marketing |
(amounts in thousands of euros) | ||||
RESEARCH AND DEVELOPMENT EXPENSES | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | ||
Sub-contracting, studies and research | ||||
Personnel costs | ||||
Consulting and professional fees | ||||
Intellectual property fees | ||||
Other research and development expenses | ||||
Research and development expenses |
(amounts in thousands of euros) | ||||
GENERAL AND ADMINISTRATIVE EXPENSES | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | ||
Personnel costs | ||||
Consulting and professional fees | ||||
Other general and administrative expenses | ||||
General and administrative expenses |
HEADCOUNTS | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | ||
France | ||||
United States | ||||
Total |
(amounts in thousands of euros) | ||||
FINANCIAL GAIN (LOSS) | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | ||
Interest on bond loans | ( | |||
Interest on convertible loan notes | ( | ( | ||
Interest on conditional advances | ( | ( | ||
Interest on royalty certificates | ( | ( | ||
Interest on lease liabilities | ( | ( | ||
Increase in derivatives fair value | ( | ( | ||
Increase in other liabilities at fair value through profit and loss | ( | |||
Transaction costs | ( | |||
Foreign exchange losses | ( | ( | ||
Other | ( | ( | ||
Financial expenses | ( | ( | ||
Interest income | ||||
Decrease/(increase) in derivatives fair value | ||||
Decrease/(increase) in other liabilities at fair value through profit and loss | ||||
Effect of unwinding the discount related to advances made to CROs | ||||
Day-one gain on recognition of financial liabilities | ||||
Foreign exchange gains | ||||
Other financial income | ||||
Financial income | ||||
Financial gain (loss) | ( |
(amounts in thousands of euros, except share data) | ||||
BASIC AND DILUTED LOSS PER SHARE | FOR THE THREE MONTHS ENDED MARCH 31, 2024 | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | ||
Weighted average number of outstanding shares | ||||
Net loss for the period | ( | ( | ||
Basic and diluted loss per share (€/share) | ( | ( |