Exhibit Index | |
Exhibit 99.1 | |
Exhibit 99.2 | Unaudited Interim Condensed Consolidated Financial Statements |
Abivax SA (Registrant) | ||
Date: May 22, 2026 | /s/ Marc de Garidel | |
Chief Executive Officer |
Page | |
INTRODUCTION................................................................................................................. | 1 |
RISK FACTORS................................................................................................................... | 3 |
OPERATING RESULTS........................................................................................................ | 4 |
INDEX TO THE UNAUDITED INTERIM CONDENSED CONSOLIDATED FINANCIAL STATEMENTS............................................................................................................................................ | F-1 |
(In thousands of euros) | Three Months Ended March 31, 2025 | Three Months Ended March 31, 2026 | 2026 vs 2025 Change |
Other operating income ......................................................... | 994 | 1,344 | 35% |
Total operating income .................................................................. | 994 | 1,344 | 35% |
Sales and marketing expenses ................................................. | (860) | (1,748) | 103% |
Research and development expenses ...................................... | (39,301) | (49,542) | 26% |
General and administrative expenses .................................... | (8,033) | (6,283) | (22)% |
Total operating expenses ............................................................... | (48,194) | (57,574) | 19% |
Operating loss ................................................................................. | (47,200) | (56,229) | 19% |
Financial expenses ................................................................. | (6,723) | (4,769) | (29)% |
Financial income .................................................................... | 1,552 | 12,759 | 722% |
Financial income (loss) .................................................................. | (5,170) | 7,989 | (255)% |
Net loss before tax .......................................................................... | (52,370) | (48,240) | (8)% |
Income Tax ............................................................................. | — | (228) | —% |
Net loss for the period .................................................................... | (52,370) | (48,468) | (7)% |
(In thousands of euros) | Three Months Ended March 31, 2025 | Three Months Ended March 31, 2026 | 2026 vs 2025 Change |
CIR (Research Tax Credits) ................................................ | 970 | 1,139 | 18% |
Depositary service fees ........................................................ | 24 | 205 | 739% |
Total other operating income ................................................... | 994 | 1,344 | 35% |
(In thousands of euros) | Three Months Ended March 31, 2025 | Three Months Ended March 31, 2026 | 2026 vs 2025 Change |
Obefazimod ................................................................................ | 38,731 | 46,809 | 21% |
Ulcerative Colitis ................................................................ | 29,175 | 25,211 | (14)% |
Crohn's Disease ................................................................... | 3,394 | 5,443 | 60% |
Obefazimod Other Indications ........................................... | — | 8,030 | —% |
Transversal activities .......................................................... | 6,162 | 8,125 | 32% |
Others ......................................................................................... | 569 | 2,733 | 380% |
Research and Development expenses ....................................... | 39,301 | 49,542 | 26% |
(In thousands of euros) | Three Months Ended March 31, 2025 | Three Months Ended March 31, 2026 | 2026 vs 2025 Change |
Personnel costs .......................................................................... | 5,059 | 1,640 | (68)% |
Consulting and professional fees ............................................... | 1,935 | 3,344 | 73% |
Other general and administrative expenses ............................... | 1,039 | 1,299 | 25% |
General and administrative expenses .................................... | 8,033 | 6,283 | (22)% |
(In thousands of euros) | Three Months Ended March 31, 2025 | Three Months Ended March 31, 2026 | 2026 vs 2025 Change |
Net cash flows (used in) operating activities ............................... | (33,278) | (50,519) | 52% |
Net cash flows provided by (used in) investing activities ............ | 1,082 | 495 | (54)% |
Net cash flows provided by (used in) financing activities ........... | (7,837) | 73 | (101)% |
Effect of movements in exchange rates on cash held ................... | (700) | 7,415 | (1,159)% |
Revaluation of cash equivalents measured at fair value .............. | 88 | 3,274 | 3,637% |
Net (decrease) in cash and cash equivalents ............................ | (40,646) | (39,262) | (3)% |
Cash and cash equivalents at the beginning of the period ...... | 144,221 | 516,685 | 258% |
Cash and cash equivalents at the end of the period ................ | 103,576 | 477,423 | 361% |
As of March 31, 2026 | As of March 31, 2026 | As of March 31, 2026 | |
Less than | More than | ||
(In thousands of euros) | 1 year | 1 year | Total |
Lease obligations ................................. | 1,127 | 354 | 1,482 |
Retirement benefits ............................. | — | 638 | 638 |
Off-balance sheet obligations .............. | 198,060 | — | 198,060 |
Total .................................................... | 199,187 | 992 | 200,180 |
Condensed Consolidated Statements of Financial Position ............................................................... | |
Condensed Consolidated Statements of Loss .................................................................................... | |
Condensed Consolidated Statements of Comprehensive Loss .......................................................... | |
Condensed Consolidated Statements of Changes in Shareholders’ Equity ....................................... | |
Condensed Consolidated Statements of Cash Flows ......................................................................... | |
Notes to the Condensed Consolidated Financial Statements ............................................................. |
(Amounts in thousands of euros) | Notes | AS OF DECEMBER 31, 2025 | AS OF MARCH 31, 2026 | ||
ASSETS | |||||
Non-current assets | |||||
Goodwill | 6 | ||||
Intangible assets | 7 | ||||
Property, plant and equipment | 8 | ||||
Other financial assets | 9 | ||||
Other receivables and assets | 10 | ||||
Total non-current assets | |||||
Current assets | |||||
Other financial assets | 9 | ||||
Other receivables and assets | 10 | ||||
Cash and cash equivalents | 11 | ||||
Total current assets | |||||
TOTAL ASSETS | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
Shareholders’ equity | |||||
Share capital | |||||
Premiums related to share capital | |||||
Translation reserve | |||||
Retained earnings | ( | ( | |||
Net loss for the period | ( | ( | |||
Total shareholders’ equity | 13 | ||||
Non-current liabilities | |||||
Retirement benefit obligations | 16 | ||||
Provisions | 17.3 | ||||
Borrowings | 15 | ||||
Royalty certificates | 15 | ||||
Deferred tax liabilities | 22 | ||||
Total non-current liabilities | |||||
Current liabilities | |||||
Borrowings | 15 | ||||
Provisions | 17.3 | ||||
Trade payables and other current liabilities | 17.1 | ||||
Tax and employee-related payables | 17.2 | ||||
Total current liabilities | |||||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY |
(Amounts in thousands of euros, except share and per share amounts) | Notes | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | ||
Other operating income | 18 | ||||
Total operating income | |||||
Sales and marketing | 19.1 | ( | ( | ||
Research and development | 19.2 | ( | ( | ||
General and administrative | 19.3 | ( | ( | ||
Total operating expenses | ( | ( | |||
Operating loss | ( | ( | |||
Financial expenses | ( | ( | |||
Financial income | |||||
Financial gain (loss) | 21 | ( | |||
Net loss before tax | ( | ( | |||
Income tax | 22 | ( | |||
Net loss for the period | ( | ( | |||
Loss per share (€/share) | |||||
Weighted average number of outstanding shares used for computing basic/diluted loss per share | |||||
Basic / diluted loss per share (€/share) | 23 | ( | ( |
(Amounts in thousands of euros) | Notes | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | ||
Net loss for the period | ( | ( | |||
Items that will not be reclassified to profit or loss | |||||
Actuarial gains and losses on retirement benefit obligations | 16 | ||||
Items that are or may be reclassified subsequently to profit or loss | ( | ||||
Foreign currency translation differences | ( | ||||
Other comprehensive income (loss) | ( | ||||
Total comprehensive income (loss) for the period | ( | ( |
(In thousands of euros, except number of shares) | Notes | NUMBER OF SHARES ISSUED | SHARE CAPITAL | PREMIUMS RELATED TO SHARE CAPITAL | TRANSLATION RESERVE | RETAINED EARNINGS | NET LOSS FOR THE YEAR | TOTAL SHAREHOLDER S' EQUITY | ||||||
AS OF JANUARY 1, 2025 | ( | ( | ( | |||||||||||
Net loss for the period | — | — | — | — | — | ( | ( | |||||||
Other comprehensive income (loss) | 16 | — | — | — | — | |||||||||
Total comprehensive loss for the period | — | — | — | ( | ( | |||||||||
Appropriation of prior period net loss | — | — | — | — | ( | |||||||||
Exercises of other share warrants | 13.2, 14 | — | — | — | — | — | ||||||||
Issue of free shares | 14 | ( | — | — | — | |||||||||
Shares based compensation expense | 14 | — | — | — | — | — | ||||||||
AS OF MARCH 31, 2025 | ( | ( | ( | |||||||||||
AS OF DECEMBER 31, 2025 | ( | ( | ||||||||||||
Net loss for the period | — | — | — | — | — | ( | ( | |||||||
Other comprehensive income (loss) | 16 | — | — | — | ( | — | ( | |||||||
Total comprehensive loss for the period | — | — | — | ( | ( | ( | ||||||||
Appropriation of prior period net loss | — | — | — | — | ( | |||||||||
Issue of share warrants | 14 | — | — | — | — | — | ||||||||
Exercises of share warrants | 13.2, 14 | — | — | — | — | |||||||||
Issue of free shares | 14 | ( | — | — | — | |||||||||
Shares based compensation expense | 14 | — | — | — | — | — | ||||||||
AS OF MARCH 31, 2026 | 13.1 | ( | ( |
(Amounts in thousands of euros) | Notes | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | |||
Cash flows provided by (used in) operating activities | ||||||
Net loss for the period | ( | ( | ||||
Adjustments for: | ||||||
Amortization of intangibles and depreciation of property, plant and equipment | ||||||
Retirement benefit obligations | 16 | |||||
Share-based compensation expenses | 14 | |||||
Net gain on sale of treasury shares | ||||||
Interest expenses and other financial expenses | 21 | |||||
Financial income | 21 | ( | ( | |||
Effect of unwinding the discount related to advances | 21 | ( | ( | |||
Increase/(decrease) in derivatives and liabilities measured at fair value | 15 | |||||
Changes in provisions | 17.3 | ( | ||||
Current and deferred tax expenses | ||||||
Other | ( | |||||
Cash flows provided by (used in) operating activities before change in working capital requirements | ( | ( | ||||
Decrease / (increase) in other receivables and related accounts | ( | ( | ||||
Increase / (decrease) in trade payables | ( | |||||
Increase / (decrease) in tax and social security liabilities | ( | |||||
Change in deferred income and other liabilities | ||||||
Changes in working capital requirements | ( | |||||
Income taxes paid | ||||||
Cash flows provided by (used in) operating activities | ( | ( | ||||
Cash flows provided by (used in) investing activities | ||||||
Acquisitions of property, plant and equipment | ( | ( | ||||
Advances reimbursed by / (made to) CROs | 10 | |||||
Increase in deposits | 9 | ( | ||||
Decrease in deposits | 9 | |||||
Interest received | ||||||
Cash flows provided by (used in) investing activities | ||||||
Cash flows provided by (used in) financing activities | ||||||
Exercise of warrants | 14 | |||||
Warrants subscription | ||||||
Repayments of convertible loan notes | 15 | ( | ||||
Repayments of non-convertible bond loans | 15 | ( | ||||
Payments of the lease liabilities | 15 | ( | ( | |||
Interest paid | 15 | ( | ( | |||
Other | ||||||
Cash flows provided by (used in) financing activities | ( | |||||
Effect of movements in exchange rates on cash held | 11 | ( | ||||
Revaluation of cash equivalents measured at fair value | 11 & 21 | |||||
Increase (decrease) in cash and cash equivalents | ( | ( | ||||
Cash and cash equivalents at the beginning of the year | 11 | |||||
Cash and cash equivalents at the end of the year | 11 | |||||
Increase (decrease) in cash and cash equivalents | ( | ( |
(amounts in thousands of euros) | LICENSES | SOFTWARE | PATENTS | TOTAL | |||
GROSS VALUES | |||||||
AS OF JANUARY 1, 2025 | |||||||
AS OF MARCH 31, 2025 | |||||||
AS OF DECEMBER 31, 2025 | |||||||
AS OF MARCH 31, 2026 |
(amounts in thousands of euros) | LICENSES | SOFTWARE | PATENTS | TOTAL | |||
AMORTIZATION | |||||||
AS OF JANUARY 1, 2025 | ( | ( | ( | ||||
AS OF MARCH 31, 2025 | ( | ( | ( | ||||
AS OF DECEMBER 31, 2025 | ( | ( | ( | ||||
AS OF MARCH 31, 2026 | ( | ( | ( |
(amounts in thousands of euros) | LICENSES | SOFTWARE | PATENTS | TOTAL | |||
NET BOOK VALUES | |||||||
AS OF MARCH 31, 2025 | |||||||
AS OF DECEMBER 31, 2025 | |||||||
AS OF MARCH 31, 2026 |
(amounts in thousands of euros) | BUILDINGS | EQUIPMENT | FURNITURE AND COMPUTER EQUIPMENT | TOTAL | OF WHICH ROU | ||||
GROSS VALUES | |||||||||
AS OF JANUARY 1, 2025 | |||||||||
Acquisition | |||||||||
Disposal | ( | ( | ( | ||||||
Effect of the change in foreign currency exchange rates | ( | ( | ( | ( | |||||
AS OF MARCH 31, 2025 | — | 0 | 0 | ||||||
AS OF DECEMBER 31, 2025 | |||||||||
Acquisition | |||||||||
Effect of the change in foreign currency exchange rates | |||||||||
AS OF MARCH 31, 2026 |
(amounts in thousands of euros) | BUILDINGS | EQUIPMENT | FURNITURE AND COMPUTER EQUIPMENT | TOTAL | OF WHICH ROU | ||||
DEPRECIATION | |||||||||
AS OF JANUARY 1, 2025 | ( | — | ( | ( | ( | ( | |||
Increase | ( | ( | ( | ( | ( | ||||
Disposal | |||||||||
Effect of the change in foreign currency exchange rates | |||||||||
AS OF MARCH 31, 2025 | ( | ( | ( | ( | ( | ||||
AS OF DECEMBER 31, 2025 | ( | ( | ( | ( | ( | ||||
Increase | ( | ( | ( | ( | ( | ||||
Effect of the change in foreign currency exchange rates | ( | ( | ( | ||||||
AS OF MARCH 31, 2026 | ( | ( | ( | ( | ( |
(amounts in thousands of euros) | BUILDINGS | EQUIPMENT | FURNITURE AND COMPUTER EQUIPMENT | TOTAL | OF WHICH ROU | ||||
NET BOOK VALUES | |||||||||
AS OF MARCH 31, 2025 | |||||||||
AS OF DECEMBER 31, 2025 | |||||||||
AS OF MARCH 31, 2026 |
(amounts in thousands of euros) | AS OF DECEMBER 31, 2025 | AS OF MARCH 31, 2026 | ||
OTHER FINANCIAL ASSETS | ||||
Advances related to CRO contracts | ||||
Deposits | ||||
Total other non-current financial assets | ||||
Advances related to CRO contracts | ||||
Other investments | ||||
Total other current financial assets | ||||
Other financial assets |
(amounts in thousands of euros) | AS OF DECEMBER 31, 2025 | AS OF MARCH 31, 2026 | ||
OTHER RECEIVABLES AND ASSETS | ||||
Research tax credit ("CIR") | ||||
Prepaid expenses | ||||
Total non-current other receivables and assets | ||||
Research tax credit ("CIR") | ||||
VAT receivables | ||||
Prepaid expenses | ||||
Employee-related receivables | ||||
Total current other receivables and assets | ||||
Other receivables and assets |
(amounts in thousands of euros) | AS OF DECEMBER 31, 2025 | AS OF MARCH 31, 2026 | ||
CASH AND CASH EQUIVALENTS | ||||
Cash equivalents | ||||
Cash | ||||
Cash and cash equivalents |
AS OF DECEMBER 31, 2025 | |||||||||
(amounts in thousands of euros) | AMOUNT RECOGNIZED IN THE STATEMENT OF FINANCIAL POSITION | FAIR VALUE | ASSETS/ LIABILITIES AT FAIR VALUE THROUGH PROFIT AND LOSS | ASSETS AT AMORTIZED COST | LIABILITIES AT AMORTIZED COST | ||||
Other financial assets (2) | — | ||||||||
Other receivables and assets (2) | — | ||||||||
Cash and cash equivalents (1) | — | ||||||||
Total financial assets | — | ||||||||
Financial liabilities—non-current portion (4, Note 15) | — | ||||||||
Financial liabilities—current portion (3, Note 15) | — | ||||||||
Trade payables and other current liabilities (3) | — | ||||||||
Total financial liabilities | — |
AS OF MARCH 31, 2026 | |||||||||
(amounts in thousands of euros) | AMOUNT RECOGNIZED IN THE STATEMENT OF FINANCIAL POSITION | FAIR VALUE | ASSETS/ LIABILITIES AT FAIR VALUE THROUGH PROFIT AND LOSS | ASSETS AT AMORTIZED COST | LIABILITIES AT AMORTIZED COST | ||||
Other financial assets (2) | — | ||||||||
Other receivables and assets (2) | — | ||||||||
Cash and cash equivalents (1) | — | ||||||||
Total financial assets | — | ||||||||
Financial liabilities—non-current portion (4, Note 15) | — | ||||||||
Financial liabilities—current portion (3, Note 15) | — | ||||||||
Trade payables and other current liabilities (3) | — | ||||||||
Total financial liabilities | — |
TYPE | NUMBER OF BCEs ISSUED | NUMBER OF BCE OUTSTAND ING AS OF JANUARY 1, 2026 | NUMBER OF ISSUED BCEs | NUMBER OF LAPSED BCEs | NUMBER OF EXERCISE D BCEs | NUMBER OF BCEs OUTSTAND ING | NUMBER OF BCEs EXERCISA BLE | MAXIMUM NUMBER OF SHARES TO BE ISSUED IF ALL CONDITIONS ARE MET | |||||||
FOR THE THREE MONTHS ENDED MARCH 31, 2026 | AS OF MARCH 31, 2026 | ||||||||||||||
Total BCEs | ( | ||||||||||||||
TYPE | Total NUMBER OF BSAs ISSUED | NUMBER OF BCE OUTSTAND ING AS OF JANUARY 1, 2026 | NUMBER OF ISSUED BSAs | NUMBER OF LAPSED BSAs | NUMBER OF EXERCISE D BSAs | NUMBER OF BSAs OUTSTAND ING | NUMBER OF BSAs EXERCISA BLE | MAXIMUM NUMBER OF SHARES TO BE ISSUED IF ALL CONDITIONS ARE MET | |||||||
FOR THE THREE MONTHS ENDED MARCH 31, 2026 | AS OF MARCH 31, 2026 | ||||||||||||||
Total BSAs | — | — | — | ||||||||||||
TYPE | FAIR VALUE OF THE UNDERLYING SHARE | FAIR VALUE OF THE BSA | NUMBER OF BSAs | SUBSCRIPTI ON PRICE | STRIKE PRICE PER SHARE | RISK FREE RATE | EXPECTED MATURITY | VOLATILITY | ||||||||
BSA-2026-1 | € | [€ | € | € | [ |
GRANT DATE | TYPE | Total NUMBER OF AGAs ISSUED | NUMBER OF BCE OUTSTANDING AS OF JANUARY 1, 2026 | NUMBER OF ISSUED AGAs | NUMBER OF LAPSED AGAs | NUMBER OF VESTED AGAs | NUMBER OF AGAs OUTSTANDING | ||||
FOR THE THREE MONTHS ENDED MARCH 31, 2026 | AS OF MARCH 31, 2026 | ||||||||||
Total AGAs | ( | ( | |||||||||
TYPE | FAIR VALUE OF THE UNDERLYING SHARE | FAIR VALUE OF THE AGA | MATURITY | VOLATILITY | RISK FREE RATE | |||||
AGA-2026-1 | € | € | N/A | N/A | N/A | |||||
AGA-2026-2 | € | € | N/A | N/A | N/A | |||||
AGA-2026-3 | € | € | N/A | N/A | N/A |
TYPE (in thousands of euros) | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | ||
BCEs | — | |||
BSAs | ( | — | ( | |
AGAs | ( | — | ( | |
Social taxes related to AGAs | ( | — | ||
Total | ( | — | ( |
(amounts in thousands of euros) | ||||
FINANCIAL LIABILITIES | AS OF DECEMBER 31, 2025 | AS OF MARCH 31, 2026 | ||
Lease liabilities | ||||
Borrowings | ||||
Royalty certificates | ||||
Other financial liabilities | ||||
Total non-current financial liabilities | ||||
Lease liabilities | ||||
Borrowings | ||||
Total current financial liabilities | ||||
Total financial liabilities |
(amounts in thousands of euros) | LEASE LIABILITY |
AS OF JANUARY 1, 2025 | |
(+) Increase | |
(-) Decrease | ( |
AS OF MARCH 31, 2025 | |
AS OF DECEMBER 31, 2025 | |
(+) Increase | |
(-) Decrease | ( |
AS OF MARCH 31, 2026 |
(Amounts in thousands of euros) | ||||||||||||||
FINANCIAL LIABILITIES (excluding derivatives instruments) | Kreos/Claret convertible notes (OCABSA) | Kreos & Claret bond loans | Heights convertible notes | PGE | Lease liabilities | Royalty certificates | Total | |||||||
AS OF JANUARY 1, 2025 | ||||||||||||||
Proceeds | ||||||||||||||
Repayments | ( | ( | ( | ( | ||||||||||
Interest paid | ( | ( | ( | ( | ( | |||||||||
Non-cash changes: (gain)/loss on recognition or derecognition | ( | ( | ||||||||||||
Non-cash changes: interest expense and other | ||||||||||||||
Non-cash changes: other fair value remeasurement | ||||||||||||||
Non cash changes : Effect of the change in foreign currency exchange rates | ( | ( | ||||||||||||
AS OF MARCH 31, 2025 | ||||||||||||||
AS OF DECEMBER 31, 2025 | ||||||||||||||
Repayments | ( | ( | ||||||||||||
Interest paid | ( | ( | ||||||||||||
Non-cash changes: interest expense and other | ||||||||||||||
Non cash changes : Effect of the change in foreign currency exchange rates | ||||||||||||||
AS OF MARCH 31, 2026 |
(amounts in thousands of euros) | Kreos/Claret BSA | Kreos/Claret Minimal Return Indemnifications | Total | |||
DERIVATIVE FINANCIAL INSTRUMENTS | ||||||
AS OF JANUARY 1, 2025 | ||||||
(+) Increase in fair value | ||||||
(-) Decrease in fair value | ( | ( | ||||
AS OF MARCH 31, 2025 | ||||||
AS OF DECEMBER 31, 2025 | ||||||
(+) Increase in fair value | ||||||
(-) Decrease in fair value | ||||||
(-) Repurchases | ||||||
(-) Exercises | ||||||
AS OF MARCH 31, 2026 |
(amounts in thousands of euros) | AS OF DECEMBER 31, 2025 | ||||||||||
CURRENT AND NON-CURRENT FINANCIAL LIABILITIES | GROSS AMOUNT | CONTRACTUAL CASH FLOWS | LESS THAN 1 YEAR | FROM 1 TO 2 YEARS | FROM 2 TO 5 YEARS | LONGER THAN 5 YEARS | |||||
Royalty certificates (1) | |||||||||||
Lease liabilities | |||||||||||
Total financial liabilities | |||||||||||
(amounts in thousands of euros) | AS OF MARCH 31, 2026 | ||||||||||
CURRENT AND NON-CURRENT FINANCIAL LIABILITIES | GROSS AMOUNT | CONTRACTUAL CASH FLOWS | LESS THAN 1 YEAR | FROM 1 TO 2 YEARS | FROM 2 TO 5 YEARS | LONGER THAN 5 YEARS | |||||
Royalty certificates (1) | |||||||||||
Lease liabilities | |||||||||||
Total financial liabilities | |||||||||||
(amounts in thousands of euros) | ||||
TRADE PAYABLES AND OTHER CURRENT LIABILITIES | AS OF DECEMBER 31, 2025 | AS OF MARCH 31, 2026 | ||
Trade payables | ||||
Accrued invoices | ||||
Other | ||||
Trade payables and other current liabilities | — |
(amounts in thousands of euros) | |||
TAX AND EMPLOYEE-RELATED PAYABLES | AS OF DECEMBER 31, 2025 | AS OF MARCH 31, 2026 | |
Employee-related payables | |||
Social security and other | |||
Other tax and related payments | |||
TAX AND EMPLOYEE-RELATED PAYABLES |
(amounts in thousands of euros) | AGA EMPLOYER CONTRIBUTIONS AND TAXES | OTHER PROVISIONS | TOTAL |
AS OF DECEMBER 31, 2025 | |||
Increases | |||
Provisions used | ( | ( | ( |
Unused reversals | ( | ( | ( |
AS OF MARCH 31, 2026 | |||
Non-current | |||
Current |
(amounts in thousands of euros) | ||||
OPERATING INCOME | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | ||
Research tax credit ("CIR") | ||||
Depositary service fees | ||||
Total operating income |
(amounts in thousands of euros) | ||||
SALES AND MARKETING | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | ||
Personnel costs | ||||
Consulting and professional fees | ||||
Other sales and marketing expenses | ||||
Sales & Marketing |
(amounts in thousands of euros) | ||||
RESEARCH AND DEVELOPMENT EXPENSES | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | ||
Sub-contracting, studies and research | ||||
Personnel costs | ||||
Consulting and professional fees | ||||
Intellectual property fees | ||||
Other research and development expenses | ||||
Research and development expenses |
(amounts in thousands of euros) | ||||
GENERAL AND ADMINISTRATIVE EXPENSES | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | ||
Personnel costs | ||||
Consulting and professional fees | ||||
Other general and administrative expenses | ||||
General and administrative expenses |
HEADCOUNT | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | ||
France | ||||
United States | ||||
Total |
(amounts in thousands of euros) | ||||
FINANCIAL GAIN (LOSS) | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | ||
Interest on bond loans | ( | |||
Interest on convertible loan notes | ( | |||
Interest on PGE | ( | |||
Interest on royalty certificates | ( | ( | ||
Interest on lease liabilities | ( | ( | ||
(Increase) / decrease in derivatives fair value | ( | |||
Increase / (decrease) in other liabilities / (assets) at fair value through profit and loss | ( | |||
Foreign exchange losses | ( | ( | ||
Other financial expense | ( | ( | ||
Financial expenses | ( | ( | ||
Interest income | ||||
(Increase) / decrease in derivatives fair value | ||||
Increase / (decrease) in other liabilities (assets) at fair value through profit and loss | ||||
Effect of unwinding the discount related to advances made to CROs | ||||
Day-one gain on recognition of financial liabilities | ||||
Foreign exchange gains | ||||
Other financial income | ||||
Financial income | ||||
Financial gain (loss) | ( |
(amounts in thousands of euros, except share data) | |||
BASIC AND DILUTED LOSS PER SHARE | FOR THE THREE MONTHS ENDED MARCH 31, 2025 | FOR THE THREE MONTHS ENDED MARCH 31, 2026 | |
Weighted average number of outstanding shares | |||
Net loss for the period | ( | ( | |
Basic and diluted loss per share (€/share) | ( | ( |